Charles Boroff
Player Information
| Date of Birth: | May 12, 2010 | Shot: | L |
| Hometown: | MN | Height: | 6'0" |
| Nation: | United States | Weight: | 167 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | MN Moose 14U AAA | MNHP 14U | 21 | 2 | 7 | 9 | 8 | ||||||
| 2024-2025 | Lakeville South Bantam AA | 15U AA | |||||||||||
| 2024-2025 | B14 - District 8 | MNHP | 5 | 0 | 1 | 1 | 0 | ||||||
| 2024-2025 | Northstar Elite U15 Green | Kings of Spring U15 | 5 | 0 | 3 | 3 | 0 | ||||||
| 2025-2026 | MN Moose 15U AAA | MNHP 15O | 18 | 3 | 7 | 10 | 4 | Playoffs | 5 | 0 | 0 | 0 | 2 |
| 2025-2026 | Lakeville South High | USHS-MN | 31 | 1 | 13 | 14 | 20 | ||||||
| 2026-2027 | B16 - Section 1 | MNHP | 3 | 2 | 1 | 3 | 0 | ||||||


