Chase Nadeau
Player Information
| Date of Birth: | January 30, 2008 | Shot: | L |
| Hometown: | Coon Rapids, MN | Height: | 5'9" |
| Nation: | United States | Weight: | 145 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | MN Green Giants 14U AAA | MNHP 14U | 18 | 5 | 9 | 14 | 4 | ||||||
| 2022-2023 | MN Green Giants 14U AAA | NAPHL 14U | 5 | 2 | 4 | 6 | 2 | ||||||
| 2022-2023 | Andover Huskies Bantam AA | 15U AA | 50 | 9 | 31 | 40 | 10 | ||||||
| 2022-2023 | Minnesota Blades U15 | WSI U15 | 7 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | B14 - District 10 | MNHP | 3 | 2 | 0 | 2 | 0 | ||||||
| 2023-2024 | Andover High | USHS-MN | 24 | 1 | 14 | 15 | 4 | ||||||
| 2023-2024 | B15 - District 10 | MNHP | |||||||||||
| 2024-2025 | PEL Hockeyyak | PEL | 15 | 0 | 1 | 1 | |||||||
| 2024-2025 | Team TDS Transportation | UMHSEHL | 11 | 2 | 3 | 5 | 4 | ||||||
| 2024-2025 | Andover High | USHS-MN | 27 | 5 | 25 | 30 | 4 | ||||||
| 2024-2025 | B16 - Section 7 | MNHP | 3 | 0 | 2 | 2 | 2 | ||||||
| 2025-2026 | Team TDS Transportation | UMHSEHL | 18 | 3 | 3 | 6 | 10 | ||||||
| 2025-2026 | Andover High | USHS-MN | 20 | 2 | 20 | 22 | 10 | ||||||
| 2025-2026 | B17 - Section 7 | MNHP | 3 | 2 | 1 | 3 | 0 | ||||||
| 2025-2026 | B17 - White (Final 54) | MNHP | 3 | 0 | 2 | 2 | 0 | ||||||










