Chase Perry
Player Information
| Date of Birth: | February 8, 1996 | Shot: | L |
| Hometown: | Andover, MN | Height: | 6'3" |
| Nation: | United States | Weight: | 195 |
| Position: | Goalie | Commit: | RPI | 2016 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2012 | 21 | 301 | Sioux Falls Stampede |
| NAHL Entry Draft | 2013 | 11 | 190 | Wenatchee Wild |
| NHL Entry Draft | 2014 | 5 | 136 | Detroit Red Wings |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Allen Americans | Allen Americans | G | 2023-08-15 |
| Greenville Swamp Rabbits | Allen Americans | G | 2023-01-10 |
| Evansville Thunderbolts | Greenville Swamp Rabbits | G | 2022-12-01 |
| Vermilion County Bobcats | Newfoundland Growlers | G | 2022-04-01 |
| Vermilion County Bobcats | Allen Americans | G | 2022-01-20 |
| Vermilion County Bobcats | Florida Everblades | G | 2022-01-09 |
| Pensacola Ice Flyers | Orlando Solar Bears | G | 2019-12-26 |
| Wenatchee Wild | RPI (Rensselaer Polytech. Inst.) | G | 2015-12-03 |
| Award | League | Season |
|---|---|---|
| NAHL All-Rookie First Team | NAHL | 2013-2014 |
| ECHL Goaltender of the Week | ECHL | 2022-2023 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | Andover High | USHS-MN | 16 | 3.69 | 89.5 | ||||
| 2011-2012 | Metro Northwest | MEPDL | 12 | 7.83 | 90.8 | ||||
| 2011-2012 | Andover High | USHS-MN | 24 | 2.68 | 92.3 | Playoffs | 3 | 3.87 | 89.5 |
| 2012-2013 | Team Twin Cities Orthopedics | UMHSEHL | 18 | 1.95 | 94.5 | ||||
| 2012-2013 | Andover High | USHS-MN | 23 | 2.7 | 91 | Playoffs | 1 | 3 | 85 |
| 2012-2013 | B16 - Red (Final 54) | MNHP-16 | 3 | 4.99 | 88.6 | ||||
| 2013-2014 | Wenatchee Wild | NAHL | 35 | 2.34 | 90.5 | Playoffs | 10 | 1.83 | 93.3 |
| 2013-2014 | B17 - Blue (Final 54) | MNHP-17 | 3 | 5.33 | 80.5 | ||||
| 2014-2015 | Colorado College | NCAA | 15 | 3.97 | 87.6 | ||||
| 2015-2016 | Wenatchee Wild | BCHL | 43 | 2.62 | 89.2 | Playoffs | 9 | 2.74 | 90.6 |
| 2016-2017 | RPI (Rensselaer Polytech. Inst.) | NCAA | 28 | 3.35 | 90.6 | ||||
| 2017-2018 | RPI (Rensselaer Polytech. Inst.) | NCAA | 12 | 3.62 | 89.5 | ||||
| 2018-2019 | RPI (Rensselaer Polytech. Inst.) | NCAA | 1 | 1.58 | 94.4 | ||||
| 2019-2020 | Pensacola Ice Flyers | SPHL | 28 | 2.49 | 90.4 | ||||
| 2019-2020 | Orlando Solar Bears | ECHL | 2 | 2.63 | 90.5 | ||||
| 2020-2021 | Pensacola Ice Flyers | SPHL | 17 | 2.76 | 89.7 | ||||
| 2021-2022 | Vermilion County Bobcats | SPHL | 21 | 4.32 | 90.1 | ||||
| 2021-2022 | Florida Everblades | ECHL | 0 | ||||||
| 2021-2022 | Allen Americans | ECHL | 2 | 0.99 | 97.2 | ||||
| 2021-2022 | Newfoundland Growlers | ECHL | 3 | 2.34 | 91.8 | ||||
| 2022-2023 | Evansville Thunderbolts | SPHL | 3 | 2.96 | 92.6 | ||||
| 2022-2023 | Greenville Swamp Rabbits | ECHL | 2 | 1.93 | 94.4 | ||||
| 2022-2023 | Allen Americans | ECHL | 22 | 3.02 | 92.1 | Playoffs | 4 | 4.77 | 90.8 |
| 2023-2024 | Allen Americans | ECHL | 13 | 4.84 | 87.7 | ||||

