Christian Chouha
Player Information
| Date of Birth: | May 22, 2006 | Shot: | R |
| Hometown: | Freehold, NJ | Height: | 5'10" |
| Nation: | United States | Weight: | 163 |
| Position: | Forward | Commit: | Sacred Heart | 2026 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Langley Rivermen | Sioux Falls Stampede | F | 2026-02-07 |
| Sherwood Park Crusaders | Langley Rivermen | F | 2025-06-02 |
| New Jersey Rockets 16U AAA | Princeton Univ. | F | 2023-02-28 |
| Award | League | Season |
|---|---|---|
| AYHL 13U (National) Champion | AYHL 13U | 2019-2020 |
| AYHL 13U (National) All-American Forward | AYHL 13U | 2019-2020 |
| AYHL 14U (National) Champion | AYHL 14U | 2020-2021 |
| AYHL 14U Most Goals | AYHL 14U | 2020-2021 |
| USHS-NJ (Gordon) All-Conference Honorable Mention | 2021-2022 | |
| AYHL 15U (Premier) Champion | AYHL 15U | 2021-2022 |
| NEPACK 16U Champion | 2022-2023 | |
| THF 16U First All-Star Team | 2022-2023 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Connecticut Jr. Rangers | Brick Invitational | 6 | 0 | 1 | 1 | 0 | ||||||
| 2017-2018 | East Coast Selects O U12 | WSI U12 | 9 | 4 | 3 | 7 | |||||||
| 2018-2019 | East Coast Selects O U13 | WSI U13 | 7 | 5 | 2 | 7 | |||||||
| 2018-2019 | New Jersey Devils | QC Int PW | 2 | 0 | 0 | 0 | 0 | ||||||
| 2019-2020 | New Jersey Colonials 13U AAA | AYHL 13U | 32 | 28 | 19 | 47 | 4 | ||||||
| 2020-2021 | New Jersey Colonials 14U AAA | AYHL 14U | 17 | 21 | 20 | 41 | 10 | ||||||
| 2020-2021 | Christian Brothers Academy | USHS-NJ | 12 | 4 | 9 | 13 | |||||||
| 2021-2022 | North Jersey Avalanche 15U AAA | AYHL 15U | 18 | 19 | 14 | 33 | 4 | ||||||
| 2021-2022 | Christian Brothers Academy | USHS-NJ | 21 | 13 | 34 | ||||||||
| 2021-2022 | Team Orange | USA-S15 | 4 | 0 | 4 | 4 | 0 | ||||||
| 2022-2023 | New Jersey Rockets 16U AAA | THF 16U | 9 | 9 | 10 | 19 | 4 | ||||||
| 2022-2023 | New Jersey Rockets 16U AAA | NEPACK 16U | 10 | 7 | 2 | 9 | 0 | ||||||
| 2022-2023 | New Jersey Rockets 16U AAA | 16U AAA | 69 | 59 | 50 | 109 | |||||||
| 2022-2023 | Christian Brothers Academy | USHS-NJ | 30 | 30 | 60 | ||||||||
| 2022-2023 | New Jersey Rockets 16U AAA | US 16U Nationals | 5 | 3 | 4 | 7 | 2 | ||||||
| 2023-2024 | New Jersey Rockets 18U AAA | THF 18U | 6 | 6 | 3 | 9 | 7 | ||||||
| 2023-2024 | New Jersey Rockets 18U AAA | BEAST 18U | 5 | 3 | 1 | 4 | 2 | ||||||
| 2023-2024 | Youngstown Phantoms | USHL | 14 | 1 | 0 | 1 | 12 | ||||||
| 2023-2024 | New Jersey Rockets 18U AAA | 18U AAA | 48 | 32 | 30 | 62 | |||||||
| 2023-2024 | Atlantic District | USA-S17 | 6 | 1 | 3 | 4 | 0 | ||||||
| 2023-2024 | New Jersey Rockets 18U AAA | US 18U Nationals | 4 | 2 | 2 | 4 | 6 | ||||||
| 2024-2025 | Sherwood Park Crusaders | BCHL | 42 | 13 | 11 | 24 | 12 | Playoffs | 7 | 0 | 1 | 1 | 2 |
| 2025-2026 | Langley Rivermen | BCHL | 35 | 14 | 17 | 31 | 6 | ||||||
| 2025-2026 | Sioux Falls Stampede | USHL | 16 | 6 | 8 | 14 | 2 | ||||||
| 2026-2027 | Princeton Univ. | NCAA | |||||||||||

















