Christopher Hocevar
Player Information
| Date of Birth: | January 22, 2002 | Shot: | L |
| Hometown: | Canton, CT | Height: | 5'10" |
| Nation: | United States | Weight: | 175 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | Connecticut Jr. Rangers | Brick Invitational | 6 | 0 | 2 | 2 | 2 | ||||||
| 2014-2015 | Mid Fairfield Jr Rangers (PW) | QC Int PW | 3 | 1 | 3 | 4 | 6 | ||||||
| 2016-2017 | Draftday Selects U15 2 | WSI U15 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2017-2018 | NV River Rats 15U AAA | 15U AAA | 8 | 0 | 2 | 2 | |||||||
| 2017-2018 | Phillips Academy Andover | USHS-Prep | 26 | 0 | 0 | 0 | |||||||
| 2018-2019 | Phillips Academy Andover | USHS-Prep | 29 | 9 | 5 | 14 | |||||||
| 2019-2020 | Mid Fairfield HC 18U AAA | EHF 18U Elite | 6 | 0 | 0 | 0 | 2 | ||||||
| 2019-2020 | Phillips Academy Andover | USHS-Prep | 24 | 8 | 6 | 14 | |||||||
| 2020-2021 | Phillips Academy Andover | USHS-Prep | |||||||||||
| 2021-2022 | Renfrew Wolves | CCHL | 43 | 6 | 4 | 10 | 16 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2022-2023 | Babson College | CHF | 12 | 4 | 1 | 5 | 0 | Playoffs | 3 | 2 | 1 | 3 | 4 |
| 2024-2025 | Babson College | AAU II | 10 | 7 | 8 | 15 | 10 | ||||||










