Colin Norton
Player Information
| Date of Birth: | May 27, 2003 | Shot: | L |
| Hometown: | Pembroke, MA | Height: | 5'10" |
| Nation: | United States | Weight: | 165 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Boston College High | USHS-Prep | 1 | 3 | 4 | ||||||||
| 2018-2019 | Cape Cod Whalers 15U AAA | 15U AAA | 23 | 17 | 19 | 36 | |||||||
| 2019-2020 | Cape Cod Whalers 16U AAA | EHF 16U Elite | 6 | 1 | 0 | 1 | 0 | ||||||
| 2019-2020 | Cape Cod Whalers 16U AAA | 16U AAA | 25 | 9 | 6 | 15 | |||||||
| 2019-2020 | Boston College High | USHS-Prep | 24 | 14 | 13 | 27 | |||||||
| 2020-2021 | South Shore Kings 18U AAA 2 | 18U AAA | 23 | 3 | 10 | 13 | |||||||
| 2020-2021 | Noble & Greenough School | USHS-Prep | |||||||||||
| 2021-2022 | Cape Cod Whalers 18U AAA | 18U AAA | 21 | 5 | 9 | 14 | |||||||
| 2021-2022 | Noble & Greenough School | USHS-Prep | 26 | 5 | 15 | 20 | 2 | ||||||
| 2022-2023 | Boston Advantage | NCDC | 7 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Boston Advantage | USPHL Premier | 34 | 6 | 21 | 27 | 8 | Playoffs | 2 | 0 | 1 | 1 | 2 |
| 2023-2024 | Union College | AAU II | 10 | 8 | 3 | 11 | 0 | ||||||
| 2024-2025 | Union College | AAU II | 10 | 3 | 4 | 7 | 2 | ||||||
| 2025-2026 | Union College | ACHA II | 8 | 0 | 6 | 6 | 2 | ||||||











