Connor MacEachern
Player Information
| Date of Birth: | July 30, 1999 | Shot: | L |
| Hometown: | Brooklin, ON | Height: | 5'10" |
| Nation: | Canada | Weight: | 175 |
| Position: | Forward | Commit: | Penn State | 2019 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Idaho Steelheads | Mora IK | F | 2025-07-05 |
| Idaho Steelheads | Iowa Wild | F | 2025-03-11 |
| San Jose Barracuda | Idaho Steelheads | F | 2024-09-05 |
| San Jose Barracuda | San Jose Barracuda | F | 2023-06-14 |
| Penn State Univ. | San Jose Barracuda | F | 2023-04-04 |
| Youngstown Phantoms | Penn State Univ. | F | 2019-06-21 |
| Award | League | Season |
|---|---|---|
| COJCHL Champion | COJCHL | 2015-2016 |
| RBC Cup Champion | 2016-2017 | |
| NCAA (B1G) Regular Season Champion | NCAA | 2019-2020 |
| NCAA (B1G) Honorable Mention All-Star Team | NCAA | 2022-2023 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | Whitby Wildcats | QC Int PW | 4 | 0 | 0 | 0 | 2 | ||||||
| 2014-2015 | Whitby Wildcats U16 AAA | ETAHL U16 | 7 | 1 | 2 | 3 | 8 | ||||||
| 2015-2016 | Central Ontario Wolves U18 AAA | ETAHL U18 | 31 | 9 | 12 | 21 | 18 | ||||||
| 2015-2016 | Port Perry Lumberjacks | COJCHL | 8 | 5 | 3 | 8 | 4 | Playoffs | 9 | 0 | 1 | 1 | 2 |
| 2015-2016 | Port Perry Lumberjacks | Schmalz Cup | 5 | 3 | 3 | 6 | 2 | ||||||
| 2015-2016 | Central Ontario Wolves U18 AAA | Big Nickel U18 | 4 | 5 | 0 | 5 | 2 | ||||||
| 2016-2017 | Cobourg Cougars | OJHL | 54 | 7 | 17 | 24 | 28 | Playoffs | 13 | 3 | 4 | 7 | 6 |
| 2016-2017 | Cobourg Cougars | RBC Cup | 6 | 1 | 2 | 3 | 0 | ||||||
| 2017-2018 | Cobourg Cougars | OJHL | 42 | 19 | 23 | 42 | 26 | Playoffs | 10 | 4 | 7 | 11 | 2 |
| 2017-2018 | Canada East U19 | WJAC-19 | 4 | 1 | 1 | 2 | 4 | ||||||
| 2018-2019 | Youngstown Phantoms | USHL | 62 | 26 | 30 | 56 | 58 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2019-2020 | Penn State Univ. | NCAA | 34 | 3 | 8 | 11 | 18 | ||||||
| 2020-2021 | Penn State Univ. | NCAA | 21 | 2 | 9 | 11 | 6 | ||||||
| 2021-2022 | Penn State Univ. | NCAA | 36 | 14 | 14 | 28 | 16 | ||||||
| 2022-2023 | Penn State Univ. | NCAA | 39 | 12 | 15 | 27 | 30 | ||||||
| 2022-2023 | San Jose Barracuda | AHL | 4 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | San Jose Barracuda | AHL | 5 | 0 | 1 | 1 | 0 | ||||||
| 2023-2024 | Wichita Thunder | ECHL | 15 | 2 | 5 | 7 | 4 | ||||||
| 2024-2025 | Idaho Steelheads | ECHL | 41 | 23 | 17 | 40 | 18 | ||||||
| 2024-2025 | Iowa Wild | AHL | 13 | 1 | 0 | 1 | 2 | ||||||
| 2025-2026 | Mora IK | HockeyAllsvenskan | 14 | 7 | 10 | 17 | 35 | ||||||




