Daniel Daley
Player Information
| Date of Birth: | January 25, 2006 | Shot: | R |
| Hometown: | Franklin, MA | Height: | 5'11" |
| Nation: | United States | Weight: | 160 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| QMJHL American Draft | 2023 | 2 | 22 | Saint John Sea Dogs |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Boston Jr. Bandits 13U AAA | 13U AAA | |||||||||||
| 2020-2021 | Walpole Express 16U AA | NEPHL 16U | |||||||||||
| 2021-2022 | Walpole Express 18U AA | 18U AA | |||||||||||
| 2021-2022 | Franklin High | USHS-MA | 18 | 2 | 3 | 5 | |||||||
| 2022-2023 | Franklin High | USHS-MA | 22 | 14 | 15 | 29 | 0 | ||||||
| 2023-2024 | Franklin High | USHS-MA | 24 | 7 | 16 | 23 | |||||||
| 2024-2025 | Worcester Jr. Railers | USPHL Premier | 40 | 8 | 14 | 22 | 10 | Playoffs | 2 | 0 | 0 | 0 | 15 |
| 2024-2025 | Boston Jr. Bulldogs | USPHL Elite | 1 | 0 | 1 | 1 | 0 | ||||||
| 2026-2027 | Arizona State Univ. | ACHA | 7 | 1 | 0 | 1 | 6 | ||||||











