Daniel Greenbaum
Player Information
| Date of Birth: | January 3, 2009 | Shot: | R |
| Hometown: | Anaheim, CA | Height: | 5'7" |
| Nation: | United States | Weight: | 161 |
| Position: | Forward | Commit: |
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Futures Draft | 2025 | 12 | 180 | Lincoln Stars |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Anaheim Jr. Ducks 13U AAA | 13U AAA | 45 | 22 | 10 | 32 | 8 | ||||||
| 2023-2024 | Anaheim Jr. Ducks 14U AAA | 14U AAA | 43 | 11 | 13 | 24 | 18 | ||||||
| 2023-2024 | Anaheim Jr. Ducks 14U AAA | T1EHL 14U | 4 | 1 | 0 | 1 | 2 | Playoffs | 5 | 0 | 4 | 4 | 0 |
| 2023-2024 | Anaheim Jr. Ducks 14U AAA | US 14U Nationals | 3 | 0 | 2 | 2 | 0 | ||||||
| 2023-2024 | Atlantic Coast Elite U15 | WSI U15 | 5 | 0 | 0 | 0 | 2 | ||||||
| 2023-2024 | Northstar Elite U15 Black | Kings of Spring U15 | 5 | 0 | 2 | 2 | 2 | ||||||
| 2024-2025 | Anaheim Jr. Ducks 15U AAA | 15U AAA | 66 | 23 | 20 | 43 | 14 | ||||||
| 2024-2025 | Anaheim Jr. Ducks 15U AAA | T1EHL 15U | 15 | 4 | 1 | 5 | 6 | Playoffs | 4 | 0 | 1 | 1 | 0 |
| 2024-2025 | Team Purple | USA-S15 | 4 | 0 | 2 | 2 | 0 | ||||||
| 2024-2025 | Anaheim Jr. Ducks 15U AAA | Steel Icebreaker U15 | 4 | 1 | 0 | 1 | 0 | ||||||
| 2024-2025 | Anaheim Jr. Ducks 15U AAA | US 15U Nationals | 3 | 0 | 1 | 1 | 0 | ||||||
| 2025-2026 | Bishop Kearney Selects 16U AAA | 16U AAA | 41 | 11 | 20 | 31 | |||||||















