Daniel Hodowanec
Player Information
| Date of Birth: | January 11, 2002 | Shot: | L |
| Hometown: | Watchung, NJ | Height: | 5'10" |
| Nation: | United States | Weight: | 172 |
| Position: | Defense | Commit: | Arcadia | 2023 |
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | New Jersey Rockets 16UF AAA | USPHL 16UF | 34 | 4 | 16 | 20 | 97 | Playoffs | 4 | 0 | 2 | 2 | 4 |
| 2018-2019 | New Jersey Colonials 18U AAA | AYHL 18U | 5 | 1 | 0 | 1 | 72 | ||||||
| 2018-2019 | New Jersey Renegades | EHLP | 1 | 0 | 0 | 0 | 17 | ||||||
| 2018-2019 | Boston Dukes | EHL | 27 | 0 | 5 | 5 | 30 | ||||||
| 2019-2020 | Boston Dukes | EHL | 7 | 0 | 0 | 0 | 18 | ||||||
| 2019-2020 | Bridgewater Jr. Bandits | USPHL Elite | 9 | 0 | 4 | 4 | 4 | Playoffs | 2 | 0 | 0 | 0 | 2 |
| 2019-2020 | South Shore Kings 18U AAA | USPHL 18U | 3 | 0 | 1 | 1 | 0 | ||||||
| 2019-2020 | South Shore Kings | USPHL Premier | 13 | 0 | 1 | 1 | 8 | ||||||
| 2020-2021 | Northern Cyclones 18U AAA | USPHL 18U | 1 | 0 | 0 | 0 | 4 | Playoffs | 3 | 1 | 1 | 2 | 0 |
| 2021-2022 | New Hampshire Jr. Monarchs | USPHL Premier | 43 | 4 | 12 | 16 | 36 | Playoffs | 4 | 0 | 0 | 0 | 18 |
| 2022-2023 | New Jersey Rockets | USPHL Premier | 41 | 0 | 10 | 10 | 54 | Playoffs | 5 | 1 | 0 | 1 | 8 |
| 2023-2024 | Arcadia Univ. | NCAA III | 15 | 0 | 0 | 0 | 4 | ||||||
| 2024-2025 | Arcadia Univ. | NCAA III | 16 | 1 | 1 | 2 | 8 | ||||||
| 2025-2026 | Arcadia Univ. | NCAA III | 17 | 0 | 1 | 1 | 28 | ||||||
