Daniel Lurie
Player Information
| Date of Birth: | June 30, 2003 | Shot: | L |
| Hometown: | Lexington, MA | Height: | 5'11" |
| Nation: | United States | Weight: | 160 |
| Position: | Defense | Commit: | Wesleyan | 2022 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Westminster Prep | Wesleyan Univ. | D | 2022-06-05 |
| Award | League | Season |
|---|---|---|
| US 18U Nationals Tier I Champion | USA Hockey | 2020-2021 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | East Coast Selects Q U12 | WSI U12 | 9 | 2 | 0 | 2 | 6 | ||||||
| 2015-2016 | East Coast Selects Q U13 | WSI U13 | 9 | 0 | 2 | 2 | 8 | ||||||
| 2015-2016 | Boston Terriers PW | QC Int PW | 3 | 0 | 0 | 0 | 4 | ||||||
| 2017-2018 | Northern Cyclones 16U AAA | USPHL 16U | 26 | 2 | 11 | 13 | 22 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2017-2018 | Bloodline Hockey Selects U15 | WSI U15 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2018-2019 | Northern Cyclones 16U AAA | USPHL 16U | 6 | 2 | 4 | 6 | 4 | ||||||
| 2018-2019 | North Jersey Avalanche 16U AAA | AYHL 16U | 18 | 2 | 3 | 5 | 6 | ||||||
| 2018-2019 | North Jersey Avalanche 16U AAA | T1EHL 16U | 17 | 2 | 4 | 6 | 2 | ||||||
| 2018-2019 | Tenafly High | USHS-NJ | 8 | 14 | 22 | ||||||||
| 2018-2019 | XHP Selects U16 | WSI U16 | 6 | 2 | 0 | 2 | 2 | ||||||
| 2019-2020 | Yale Jr. Bulldogs 16U AAA | BEAST 16U | 8 | 0 | 3 | 3 | 6 | Playoffs | 1 | 0 | 1 | 1 | 0 |
| 2019-2020 | Westminster Prep | USHS-Prep | 25 | 0 | 4 | 4 | 6 | ||||||
| 2020-2021 | Rochester Coalition 18U AAA | 18U AAA | 31 | 4 | 8 | 12 | |||||||
| 2021-2022 | Buffalo Regals 18U AAA | 18U AAA | 21 | 3 | 11 | 14 | |||||||
| 2021-2022 | Westminster Prep | USHS-Prep | 26 | 4 | 14 | 18 | |||||||
| 2022-2023 | Wesleyan Univ. | NCAA III | 20 | 3 | 2 | 5 | 12 | ||||||
| 2023-2024 | Wesleyan Univ. | NCAA III | 21 | 0 | 2 | 2 | 26 | ||||||
| 2024-2025 | Wesleyan Univ. | NCAA III | 20 | 1 | 3 | 4 | 12 | ||||||
| 2025-2026 | Wesleyan Univ. | NCAA III | 21 | 2 | 3 | 5 | 10 | ||||||








