Danny Sullivan
Player Information
| Date of Birth: | August 7, 2004 | Shot: | L |
| Hometown: | Westwood, MA | Height: | 6'2" |
| Nation: | United States | Weight: | 180 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Westwood High | USHS-MA | 19 | 5 | 4 | 9 | |||||||
| 2019-2020 | East Coast Militia 15U AAA | BEAST 15U | 4 | 0 | 3 | 3 | 2 | Playoffs | 2 | 0 | 1 | 1 | 0 |
| 2021-2022 | Westwood High | USHS-MA | 7 | 12 | 19 | ||||||||
| 2022-2023 | Westwood High | USHS-MA | 13 | 6 | 19 | ||||||||
| 2022-2023 | East Coast Militia 18U AAA | 18U AAA | 14 | 3 | 2 | 5 | |||||||
| 2023-2024 | Univ. of Michigan | ACHA III | 20 | 6 | 2 | 8 | 23 | ||||||
| 2024-2025 | Univ. of Michigan | ACHA III | 18 | 19 | 6 | 25 | 18 | ||||||










