David Thomasson
Player Information
| Date of Birth: | February 26, 2006 | Shot: | L |
| Hometown: | Lulea, SWE | Height: | 6'2" |
| Nation: | Sweden | Weight: | 204 |
| Position: | Center | Commit: |
Amateur Scouting Reports
Nothing has been published here... Come back soon!
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2026 | 4 | 63 | Dubuque Fighting Saints |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Luleå HF U20 | Dubuque Fighting Saints | F | 2026-06-23 |
| Award | League | Season |
|---|---|---|
| U16 SM Most Penalized Player | U16 SM | 2021-2022 |
| Svenska Cupen U20 Bronze Medal | Svenska Cupen U20 | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Luleå HF U16 2 | U16 Div.1 | 2 | 0 | 2 | 2 | 2 | ||||||
| 2020-2021 | Luleå HF U16 | U16 Region | 3 | 0 | 2 | 2 | 2 | ||||||
| 2021-2022 | Luleå HF U16 | U16 Region | 10 | 5 | 9 | 14 | 12 | ||||||
| 2021-2022 | Luleå HF U16 | U16 SM | 6 | 4 | 5 | 9 | 34 | ||||||
| 2021-2022 | Luleå HF U18 | U18 Region | 10 | 3 | 5 | 8 | 4 | ||||||
| 2021-2022 | Luleå HF U18 | U18 Nationell | 15 | 3 | 1 | 4 | 4 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2021-2022 | Sweden U16 (all) | International-Jr | 3 | 0 | 0 | 0 | 2 | ||||||
| 2021-2022 | Norrbotten | TV-Pucken | 5 | 4 | 6 | 10 | 4 | ||||||
| 2022-2023 | Luleå HF U18 | U18 Region | 15 | 3 | 6 | 9 | 12 | ||||||
| 2022-2023 | Luleå HF U18 | U18 Nationell | 18 | 12 | 6 | 18 | 36 | Playoffs | 5 | 0 | 3 | 3 | 4 |
| 2022-2023 | Luleå HF U20 | U20 Nationell | 7 | 1 | 2 | 3 | 4 | ||||||
| 2023-2024 | Luleå HF U18 | U18 Region | 12 | 10 | 9 | 19 | 10 | ||||||
| 2023-2024 | Luleå HF U18 | U18 Nationell | 1 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Luleå HF U20 | U20 Nationell | 35 | 1 | 4 | 5 | 20 | ||||||
| 2024-2025 | Luleå HF U20 | U20 Nationell | 36 | 5 | 7 | 12 | 63 | Playoffs | 3 | 0 | 0 | 0 | 6 |
| 2024-2025 | Bodens HF | HockeyEttan | 3 | 0 | 0 | 0 | 2 | ||||||
| 2025-2026 | Luleå HF U20 | U20 Nationell | 29 | 12 | 16 | 28 | 48 | Playoffs | 5 | 0 | 1 | 1 | 2 |
| 2025-2026 | Luleå HF | SHL | 12 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | Bodens HF | HockeyEttan | 2 | 1 | 3 | 4 | 6 | ||||||
| 2025-2026 | Luleå HF | Champions HL | 5 | 0 | 0 | 0 | 2 | ||||||
| 2025-2026 | Luleå HF U20 | Svenska Cupen U20 | 3 | 0 | 1 | 1 | 2 | Playoffs | 2 | 0 | 0 | 0 | 2 |
| 2026-2027 | Dubuque Fighting Saints | USHL | 16 | 5 | 4 | 9 | 2 | ||||||




