Davis Kinne
Player Information
| Date of Birth: | June 25, 2003 | Shot: | R |
| Hometown: | Swampscott, MA | Height: | 5'11" |
| Nation: | United States | Weight: | 185 |
| Position: | Defense | Commit: | Neumann | 2024 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Sapientia U23 | Sapientia U23 | D | 2026-06-23 |
| New York Apple Core | Neumann Univ. | D | 2024-08-25 |
| Award | League | Season |
|---|---|---|
| EHL Second Team All-Star | EHL | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | St. Mary's High | USHS-MA | 23 | 5 | 16 | 21 | 6 | ||||||
| 2017-2018 | Boston Jr. Eagles 14U AAA | 14U AAA | |||||||||||
| 2017-2018 | Draftday Selects U15 2 | WSI U15 | 5 | 0 | 1 | 1 | 0 | ||||||
| 2018-2019 | St. Mary's High | USHS-MA | 20 | 10 | 12 | 22 | 20 | ||||||
| 2018-2019 | Boston Jr. Eagles 16U AAA | EHF 16U Elite | |||||||||||
| 2019-2020 | St. Mary's High | USHS-MA | 23 | 4 | 15 | 19 | |||||||
| 2019-2020 | NV River Rats 16U AAA National | BEAST 16U | 8 | 0 | 0 | 0 | 2 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2019-2020 | NV River Rats 18U AAA Showcase | BEAST 18U | 11 | 0 | 2 | 2 | 2 | Playoffs | 1 | 0 | 1 | 1 | 0 |
| 2019-2020 | NV River Rats 16U AAA National | 16U AAA | 12 | 1 | 2 | 3 | |||||||
| 2020-2021 | Berkshire School | USHS-Prep | |||||||||||
| 2021-2022 | Berkshire School | USHS-Prep | 25 | 7 | 8 | 15 | |||||||
| 2021-2022 | NV River Rats 18U AAA National | 18U AAA | 21 | 3 | 11 | 14 | |||||||
| 2022-2023 | Northeast Generals | NA3HL | 34 | 4 | 22 | 26 | 6 | Playoffs | 6 | 2 | 4 | 6 | 4 |
| 2023-2024 | New York Apple Core | EHL | 45 | 11 | 39 | 50 | 38 | Playoffs | 5 | 0 | 0 | 0 | 2 |
| 2024-2025 | Salem State Univ. | NCAA III | 26 | 1 | 17 | 18 | 8 | ||||||
| 2025-2026 | Sapientia U23 | Romania | 17 | 2 | 15 | 17 | 2 | ||||||
| 2025-2026 | Sapientia U23 | EUHL | 7 | 1 | 1 | 2 | 2 | ||||||
| 2026-2027 | Sapientia U23 | Romania | 4 | 1 | 2 | 3 | 0 | ||||||















