Dawson Klein
Player Information
| Date of Birth: | May 20, 2000 | Shot: | R |
| Hometown: | Lakeville, MN | Height: | 5'9" |
| Nation: | United States | Weight: | 160 |
| Position: | Defense | Commit: | WI Eau Claire | 2021 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| WHL Prospects Draft | 2015 | 12 | 259 | Portland Winterhawks |
| USHL Futures Draft | 2016 | 3 | 35 | Omaha Lancers |
| USHL Entry Draft | 2018 | 19 | 296 | Sioux City Musketeers |
| Award | League | Season |
|---|---|---|
| NCAA III (WIAC) Champion | NCAA III | 2021-2022 |
| NCAA III (WIAC) All-Conference Team | NCAA III | 2022-2023 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | MN Maple Leafs 14U AAA | MNBEL 14U | 16 | 2 | 1 | 3 | |||||||
| 2014-2015 | Lakeville South High | USHS-MN | 20 | 3 | 1 | 4 | 6 | Playoffs | 2 | 0 | 2 | 2 | 0 |
| 2015-2016 | Minnesota Blades 16U AAA | NAPHL 16U | 5 | 3 | 2 | 5 | 6 | ||||||
| 2015-2016 | Lakeville South High | USHS-MN | 19 | 1 | 4 | 5 | 6 | Playoffs | 2 | 0 | 3 | 3 | 0 |
| 2016-2017 | Minnesota Blades 16U AAA | 16U AAA | |||||||||||
| 2016-2017 | Lakeville South High | USHS-MN | 25 | 5 | 8 | 13 | 20 | Playoffs | 6 | 2 | 1 | 3 | 10 |
| 2016-2017 | B16 - Blue (Final 54) | MNHP-16 | 3 | 0 | 0 | 0 | |||||||
| 2016-2017 | Team Forest | USA-S16 | 5 | 0 | 2 | 2 | |||||||
| 2017-2018 | Minnesota Magicians | NAHL | 19 | 0 | 4 | 4 | 10 | Playoffs | 2 | 0 | 1 | 1 | 0 |
| 2017-2018 | Lakeville South High | USHS-MN | 25 | 4 | 15 | 19 | 31 | Playoffs | 3 | 0 | 1 | 1 | 2 |
| 2017-2018 | B17 - White (Final 54) | MNHP-17 | 3 | 0 | 1 | 1 | |||||||
| 2018-2019 | Minnesota Magicians | NAHL | 48 | 2 | 21 | 23 | 101 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2019-2020 | Bismarck Bobcats | NAHL | 52 | 5 | 13 | 18 | 43 | ||||||
| 2020-2021 | Bismarck Bobcats | NAHL | 7 | 1 | 2 | 3 | 0 | ||||||
| 2020-2021 | Minnesota Magicians | NAHL | 4 | 0 | 0 | 0 | 2 | ||||||
| 2020-2021 | Oklahoma Warriors | NAHL | 11 | 1 | 4 | 5 | 6 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2021-2022 | Univ. of Wisconsin-Eau Claire | NCAA III | 11 | 1 | 0 | 1 | 2 | ||||||
| 2022-2023 | Univ. of Wisconsin-Eau Claire | NCAA III | 24 | 4 | 12 | 16 | 14 | ||||||









