Deimantas Sulinskas
Player Information
| Date of Birth: | January 10, 2008 | Shot: | L |
| Hometown: | Klaipeda | Height: | 6'2" |
| Nation: | Lithuania | Weight: | 172 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| U18 WJC (D1B) Silver Medal | U18 WJC D1B | 2023-2024 |
| U20 WJC (D2A) Gold Medal | U20 WJC D2A | 2024-2025 |
| U18 WJC (D1B) Silver Medal | U18 WJC D1B | 2024-2025 |
| U18 WJC (D1B) Best Plus/Minus | U18 WJC D1B | 2024-2025 |
| U20 WJC (D1B) Bronze Medal | U20 WJC D1B | 2025-2026 |
| U18 WJC (D1B) Silver Medal | U18 WJC D1B | 2025-2026 |
| U18 WJC (D1B) Best Forward | U18 WJC D1B | 2025-2026 |
| U18 WJC (D1B) Most Points | U18 WJC D1B | 2025-2026 |
| U18 WJC (D1B) Most Goals | U18 WJC D1B | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Zalgiris-HC Klaipeda U17 | Lithuania U17 | 6 | 2 | 0 | 2 | 0 | ||||||
| 2022-2023 | EHC Basel U16 | Swiss U16-Elit | 25 | 27 | 13 | 40 | 18 | Playoffs | 2 | 3 | 1 | 4 | 2 |
| 2022-2023 | EHC Basel U18 | Swiss U18-Top | 4 | 2 | 1 | 3 | 2 | ||||||
| 2022-2023 | LTU United U15 | WHC U15 | 5 | 4 | 2 | 6 | 2 | ||||||
| 2023-2024 | New Jersey Rockets 15U AAA | BEAST 15U | 7 | 2 | 0 | 2 | 15 | ||||||
| 2023-2024 | New Jersey Rockets 15U AAA | THF 15U | 8 | 6 | 2 | 8 | 4 | ||||||
| 2023-2024 | New Jersey Rockets 15U AAA | 15U AAA | |||||||||||
| 2023-2024 | Lithuania U18 | WJC-18 D1B | 5 | 1 | 1 | 2 | 0 | ||||||
| 2024-2025 | WB/Scranton Knights 16U AAA | AYHL 16U | 21 | 18 | 14 | 32 | 36 | Playoffs | 1 | 2 | 0 | 2 | 0 |
| 2024-2025 | WB/Scranton Knights 18U AAA | AYHL 18U | 1 | 0 | 0 | 0 | 2 | ||||||
| 2024-2025 | WB/Scranton Knights 16U AAA | 16U AAA | 14 | 11 | 13 | 24 | |||||||
| 2024-2025 | Lithuania U18 | WJC-18 D1B | 5 | 4 | 5 | 9 | 0 | ||||||
| 2024-2025 | Lithuania U20 | WJC-20 D2A | 4 | 3 | 4 | 7 | 27 | ||||||
| 2024-2025 | Reider Hockey U17 | WSI U17 | 6 | 6 | 6 | 12 | 2 | ||||||
| 2025-2026 | Atlantic Coast Academy 18U AAA | 18U AAA | 50 | 39 | 31 | 70 | |||||||
| 2025-2026 | Danbury Jr. Hat Tricks | NAHL | 9 | 2 | 1 | 3 | 16 | ||||||
| 2025-2026 | Lithuania U20 | WJC-20 D1B | 5 | 0 | 1 | 1 | 0 | ||||||
| 2025-2026 | Lithuania U18 | WJC-18 D1B | 5 | 5 | 4 | 9 | 2 | ||||||
| 2026-2027 | Danbury Jr. Hat Tricks | NAHL | |||||||||||












