Dillan Rud
Player Information
| Date of Birth: | April 17, 2006 | Shot: | R |
| Hometown: | Anaheim, CA | Height: | 5'8" |
| Nation: | United States | Weight: | 170 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NCDC Entry Draft | 2023 | 18 | 302 | Connecticut Jr. Rangers |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Orange County Ice Dogs 14U AA | 14U AA | 68 | 45 | 74 | 119 | 34 | ||||||
| 2020-2021 | Orange County Ice Dogs 14U AAA | 14U AAA | 44 | 18 | 18 | 36 | 36 | ||||||
| 2020-2021 | Nxt Level Hockey U14 | WSI U14 | 6 | 5 | 2 | 7 | |||||||
| 2021-2022 | Orange County Ice Dogs 15U AAA | 15U AAA | 56 | 27 | 32 | 59 | 58 | ||||||
| 2022-2023 | The Lawrenceville School | USHS-Prep | 29 | 6 | 15 | 21 | |||||||
| 2022-2023 | NV River Rats 16U AAA Showcase | 16U AAA | 14 | 2 | 5 | 7 | |||||||
| 2022-2023 | The Lawrenceville School | TNPHL | 13 | 3 | 2 | 5 | 4 | ||||||
| 2023-2024 | Bishop's College School Varsity | CSSHLE U18 | 6 | 2 | 5 | 7 | 0 | Playoffs | 4 | 1 | 9 | 10 | 2 |
| 2023-2024 | Bishop's College School Varsity | CPSHA | 8 | 5 | 3 | 8 | 2 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2023-2024 | Bishop's College School Varsity | MPHL | 10 | 5 | 6 | 11 | 12 | Playoffs | 5 | 1 | 2 | 3 | 4 |
| 2023-2024 | Bishop's College School Varsity | TNPHL | 9 | 3 | 4 | 7 | 0 | ||||||
| 2023-2024 | Bishop's College School Varsity | CAHS | 49 | 19 | 44 | 63 | |||||||
| 2024-2025 | Beach Cities | USHS-CA | 7 | 11 | 9 | 20 | 2 | Playoffs | 1 | 1 | 0 | 1 | 15 |
| 2024-2025 | Anaheim Jr. Ducks 18U AAA | 18U AAA | 45 | 18 | 32 | 50 | 16 | ||||||
| 2024-2025 | Anaheim Jr. Ducks 18U AAA | T1EHL 18U | 8 | 2 | 9 | 11 | 0 | Playoffs | 4 | 3 | 3 | 6 | 2 |
| 2024-2025 | Anaheim Jr. Ducks 18U AAA | Steel Icebreaker U18 | 4 | 0 | 1 | 1 | 0 | ||||||
| 2024-2025 | Anaheim Jr. Ducks 18U AAA | US 18U Nationals | 2 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | Camrose Kodiaks | AJHL | 9 | 0 | 1 | 1 | 0 | ||||||











