Dmitrijs Dilevka
Player Information
| Date of Birth: | October 13, 2006 | Shot: | L |
| Hometown: | Riga | Height: | 5'11" |
| Nation: | Latvia | Weight: | 170 |
| Position: | Forward | Commit: | Stonehill | 2026 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Watertown Shamrocks | Brooks Bandits | F | 2025-09-18 |
| HS Riga | Watertown Shamrocks | F | 2024-09-12 |
| Award | League | Season |
|---|---|---|
| Latvia U17 Champion | 2021-2022 | |
| EYOF Silver Medal | 2022-2023 | |
| Latvia U17 Champion | 2022-2023 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Latvia Selects U12 | WSI U12 | 6 | 1 | 2 | 3 | |||||||
| 2018-2019 | Latvia Selects U13 | WSI U13 | 6 | 1 | 4 | 5 | |||||||
| 2020-2021 | HS Riga 15 | Latvia U17 | 4 | 1 | 0 | 1 | 0 | ||||||
| 2021-2022 | HS Riga 16 | Latvia U17 | 12 | 6 | 9 | 15 | 10 | Playoffs | 3 | 1 | 0 | 1 | 2 |
| 2021-2022 | HS Riga 16 | Russia U16 | 14 | 4 | 2 | 6 | 4 | ||||||
| 2021-2022 | HS Riga 17 | Latvia2 | 6 | 3 | 2 | 5 | 4 | Playoffs | 1 | 1 | 0 | 1 | 2 |
| 2021-2022 | Ventspils | Latvia2 | 2 | 1 | 0 | 1 | 2 | ||||||
| 2022-2023 | HS Riga | Latvia | 6 | 3 | 1 | 4 | 0 | ||||||
| 2022-2023 | HS Riga 17 | Estonia | 22 | 8 | 8 | 16 | 6 | ||||||
| 2022-2023 | HS Riga 16 | Latvia U17 | 3 | 3 | 5 | 8 | 0 | Playoffs | 2 | 4 | 1 | 5 | 2 |
| 2022-2023 | HS Riga 17 | Latvia2 | 18 | 10 | 8 | 18 | 31 | Playoffs | 1 | 0 | 0 | 0 | 25 |
| 2022-2023 | Latvia U17 (all) | International-Jr | |||||||||||
| 2022-2023 | Latvia U17 | EYOF | 4 | 0 | 2 | 2 | 4 | ||||||
| 2023-2024 | HS Riga | Latvia | 22 | 9 | 9 | 18 | 6 | ||||||
| 2023-2024 | HS Riga 17 | Latvia2 | 5 | 5 | 1 | 6 | 0 | ||||||
| 2023-2024 | HS Riga 17 | U18 Mestis | 17 | 13 | 16 | 29 | 6 | ||||||
| 2023-2024 | HS Riga 17 | U18 SM-sarja | 11 | 6 | 7 | 13 | 10 | ||||||
| 2023-2024 | Latvia U18 | WJC-18 | 5 | 1 | 1 | 2 | 4 | ||||||
| 2023-2024 | Latvia U18 (all) | International-Jr | 1 | 1 | 0 | 1 | 0 | ||||||
| 2024-2025 | Watertown Shamrocks | NAHL | 51 | 6 | 17 | 23 | 12 | ||||||
| 2024-2025 | Latvia U20 | WJC-20 | 5 | 0 | 1 | 1 | 0 | ||||||
| 2025-2026 | Brooks Bandits | BCHL | 40 | 13 | 19 | 32 | 26 | Playoffs | 4 | 6 | 9 | 15 | 0 |
| 2025-2026 | Latvia U20 | WJC-20 | 5 | 0 | 1 | 1 | 2 | ||||||







