Andrew Jeffers
Player Information
| Date of Birth: | May 2, 2003 | Shot: | R |
| Hometown: | Saint Clair Shores, MI | Height: | 6'4" |
| Nation: | United States | Weight: | 210 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| OHL Priority Selection | 2019 | 7 | 134 | Brampton Steelheads |
| USHL Futures Draft | 2019 | 10 | 140 | Omaha Lancers |
| Award | League | Season |
|---|---|---|
| HPHL 14U Champion | HPHL 14U | 2017-2018 |
| US 14U Nationals Tier I Champion | USA Hockey | 2017-2018 |
| HPHL 16U Champion | HPHL 16U | 2018-2019 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Belle Tire 13U AAA | T1EHL 13U | 5 | 1 | 2 | 3 | 8 | ||||||
| 2016-2017 | Pro Hockey Selects 2 U14 | WSI U14 | 8 | 0 | 3 | 3 | 4 | ||||||
| 2017-2018 | Compuware 14U AAA | HPHL 14U | 20 | 4 | 7 | 11 | 30 | ||||||
| 2017-2018 | Pro Hockey Selects U15 | WSI U15 | 7 | 2 | 2 | 4 | 18 | ||||||
| 2018-2019 | Compuware 16U AAA | HPHL 16U | 19 | 2 | 2 | 4 | 24 | ||||||
| 2018-2019 | Team Royal | USA-S15 | 4 | 4 | 0 | 4 | |||||||
| 2019-2020 | Oakland Jr. Grizzlies 16U AAA | HPHL 16U | 13 | 1 | 1 | 2 | 10 | ||||||
| 2019-2020 | Omaha Lancers | USHL | 7 | 1 | 0 | 1 | 0 | ||||||
| 2019-2020 | Team Grey | USA-S16 | 5 | 1 | 1 | 2 | 8 | ||||||
| 2020-2021 | Kenai River Brown Bears | NAHL | 16 | 0 | 5 | 5 | 28 | ||||||
| 2021-2022 | Kenai River Brown Bears | NAHL | 2 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Johnstown Tomahawks | NAHL | 22 | 0 | 5 | 5 | 52 | Playoffs | 5 | 0 | 0 | 0 | 0 |
| 2022-2023 | Johnstown Tomahawks | NAHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Connecticut Jr. Rangers | NCDC | 44 | 2 | 7 | 9 | 36 | ||||||
| 2023-2024 | Colorado Grit | NAHL | 11 | 2 | 1 | 3 | 41 | ||||||
| 2023-2024 | Amarillo Wranglers | NAHL | 28 | 3 | 4 | 7 | 18 | ||||||
| 2024-2025 | Trine Univ. | NCAA III | 14 | 2 | 4 | 6 | 16 | ||||||
| 2025-2026 | Trine Univ. | NCAA III | 3 | 0 | 1 | 1 | 0 | ||||||


















