Dysen Skinner
Player Information
| Date of Birth: | February 22, 1999 | Shot: | L |
| Hometown: | BIllings, MT | Height: | 6'1" |
| Nation: | United States | Weight: | 190 |
| Position: | Goalie | Commit: | WI River Falls | 2020 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Twin City Thunderbirds | Binghamton Black Bears | G | 2026-03-10 |
| Twin City Thunderbirds | Huntsville Havoc | G | 2025-12-18 |
| Macon Mayhem | Atlanta Gladiators | G | 2024-12-28 |
| Minnesota Magicians | Univ. of Wisconsin-River Falls | G | 2020-03-31 |
| Mason City Toros | Minnesota Magicians | G | 2019-01-30 |
| Award | League | Season |
|---|---|---|
| Universiade Silver Medal | 2022-2023 | |
| SPHL All-Rookie Team | SPHL | 2024-2025 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Sioux Falls Power 18U AAA | 18U AAA | 92.9 | ||||||
| 2017-2018 | Sioux Falls Power 18U AAA | NAPHL 18U | 8 | 1.75 | 92.3 | Playoffs | 2 | 4.33 | 85.9 |
| 2018-2019 | Mason City Toros | NA3HL | 26 | 2.44 | 91.3 | Playoffs | 8 | 2.44 | 93 |
| 2018-2019 | Minnesota Magicians | NAHL | 0 | ||||||
| 2019-2020 | Mason City Toros | NA3HL | 16 | 1.82 | 92.9 | ||||
| 2019-2020 | Minnesota Magicians | NAHL | 21 | 2.86 | 91.4 | ||||
| 2020-2021 | Univ. of Wisconsin-River Falls | NCAA III | 5 | 2.2 | 92.5 | ||||
| 2021-2022 | Univ. of Wisconsin-River Falls | NCAA III | 20 | 2.36 | 90.7 | ||||
| 2022-2023 | Univ. of Wisconsin-River Falls | NCAA III | 21 | 2.09 | 91.8 | ||||
| 2022-2023 | USA | Universiade | 2 | 2.43 | 90 | ||||
| 2023-2024 | Univ. of Wisconsin-River Falls | NCAA III | 15 | 1.77 | 93 | ||||
| 2023-2024 | Peoria Rivermen | SPHL | 0 | ||||||
| 2024-2025 | Twin City Thunderbirds | FPHL | 2 | 1 | 97 | ||||
| 2024-2025 | Huntsville Havoc | SPHL | 0 | ||||||
| 2024-2025 | Macon Mayhem | SPHL | 17 | 2.6 | 92.1 | ||||
| 2024-2025 | Peoria Rivermen | SPHL | 4 | 3.53 | 83.9 | ||||
| 2024-2025 | Atlanta Gladiators | ECHL | 1 | 6 | 84.6 | ||||
| 2025-2026 | Twin City Thunderbirds | FPHL | 17 | 3.78 | 90.7 | ||||
| 2025-2026 | Huntsville Havoc | SPHL | 5 | 2.01 | 92.8 | ||||
| 2025-2026 | Binghamton Black Bears | FPHL | 1 | 0 | 0 | ||||



