Edward Nordlund
Player Information
| Date of Birth: | July 12, 2001 | Shot: | L |
| Hometown: | Stockholm, SWE | Height: | 6'2" |
| Nation: | Sweden | Weight: | 180 |
| Position: | Goalie | Commit: | UMass Lowell | 2021 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Danbury Jr. Hat Tricks | UMass-Lowell | G | 2021-05-24 |
| AIK U20 | Danbury Jr. Hat Tricks | G | 2020-05-28 |
| Award | League | Season |
|---|---|---|
| NCAA (Hockey East) All-Academic Team | 2022-2023 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Nacka/FoC Farsta U16 | U16 Div.1 | 0 | ||||||
| 2015-2016 | Brynäs IF U16 | U16 Region | 0 | ||||||
| 2016-2017 | Strömsbro IF U16 | U16 Div.1 | 17 | 2.72 | 90.1 | Playoffs | 5 | 2.6 | 92.2 |
| 2016-2017 | Strömsbro IF U18 | U18 Div.1 | 0 | ||||||
| 2017-2018 | AIK U18 | U18 Region | 20 | 2.33 | 90.1 | ||||
| 2017-2018 | AIK U20 | U20 Nationell | 0 | Playoffs | 0 | ||||
| 2018-2019 | AIK U18 | U18 Region | 7 | 2.12 | 91.5 | ||||
| 2018-2019 | AIK U18 | U18 Nationell | 8 | 3 | 90.3 | Playoffs | 1 | 3.79 | 83.3 |
| 2018-2019 | AIK U20 | U20 Nationell | 1 | 3.07 | 85.7 | ||||
| 2019-2020 | AIK U20 | U20 Nationell | 7 | 4.39 | 87 | ||||
| 2019-2020 | AIK | HockeyAllsvenskan | 0 | ||||||
| 2020-2021 | Danbury Jr. Hat Tricks | NAHL | 17 | 3.03 | 90.2 | ||||
| 2021-2022 | UMass-Lowell | NCAA | 1 | ||||||
| 2022-2023 | UMass-Lowell | NCAA | 1 | 6 | 66.7 | ||||
| 2023-2024 | UMass-Lowell | NCAA | 2 | 12.81 | 70 | ||||
| 2024-2025 | UMass-Lowell | NCAA | 0 | ||||||
| 2024-2025 | Sweden | Universiade | 4 | 2.83 | 88.8 | ||||




