Elijah Devereaux
Player Information
| Date of Birth: | June 24, 2001 | Shot: | R |
| Hometown: | Auburn, NY | Height: | 6'1" |
| Nation: | United States | Weight: | 175 |
| Position: | Forward | Commit: | Manhattanville | 2022 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Danbury Jr. Hat Tricks | Manhattanville College | F | 2022-05-09 |
| Award | League | Season |
|---|---|---|
| USPHL Premier Champion | USPHL Premier | 2020-2021 |
| NCDC Champion | NCDC | 2020-2021 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | Buffalo Jr. Sabres | QC Int PW | 2 | 0 | 2 | 2 | 0 | ||||||
| 2014-2015 | Webster Schroeder High | USHS-NY | 12 | 2 | 4 | 6 | 1 | ||||||
| 2015-2016 | Webster Schroeder High | USHS-NY | 17 | 8 | 12 | 20 | 4 | Playoffs | 1 | 0 | 1 | 1 | 1 |
| 2016-2017 | Rochester Monarchs 16U AAA | USPHL 16U | 28 | 13 | 8 | 21 | 16 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2016-2017 | Elite Hockey Group | OHL Cup | 4 | 1 | 0 | 1 | 0 | ||||||
| 2017-2018 | Northwood School | USHS-Prep | 44 | 9 | 9 | 18 | |||||||
| 2017-2018 | Northwood School Varsity | USPHL 18U | 6 | 1 | 0 | 1 | 0 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2017-2018 | Team Red | USA-S16 | 5 | 2 | 1 | 3 | |||||||
| 2018-2019 | Northwood School | USHS-Prep | 64 | 14 | 15 | 29 | |||||||
| 2018-2019 | Northwood School Varsity | USPHL 18U | 16 | 4 | 6 | 10 | 0 | Playoffs | 3 | 0 | 0 | 0 | 2 |
| 2019-2020 | Northwood School | USHS-Prep | 49 | 11 | 20 | 31 | |||||||
| 2019-2020 | Northwood School Varsity | USPHL 18U | 12 | 2 | 4 | 6 | 2 | Playoffs | 3 | 0 | 3 | 3 | 2 |
| 2020-2021 | Jersey Hitmen | NCDC | 7 | 0 | 3 | 3 | 4 | ||||||
| 2020-2021 | Charlotte Rush | USPHL Premier | 17 | 6 | 8 | 14 | 43 | Playoffs | 8 | 2 | 1 | 3 | 6 |
| 2021-2022 | Danbury Jr. Hat Tricks | NA3HL | 37 | 12 | 28 | 40 | 16 | Playoffs | 5 | 0 | 1 | 1 | 4 |
| 2022-2023 | Manhattanville College | NCAA III | 22 | 2 | 3 | 5 | 11 | ||||||
| 2023-2024 | Manhattanville College | NCAA III | 26 | 2 | 5 | 7 | 12 | ||||||
| 2024-2025 | Manhattanville College | NCAA III | 26 | 6 | 4 | 10 | 9 | ||||||
| 2025-2026 | St. John Fisher Univ. | NCAA III | 23 | 2 | 7 | 9 | 12 | ||||||







