Elliot Lennon
Player Information
| Date of Birth: | May 5, 2008 | Shot: | L |
| Hometown: | Kirkland, QC | Height: | 6'4" |
| Nation: | Canada | Weight: | 185 |
| Position: | Goalie | Commit: | Brown | 2027 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| QMJHL Entry Draft | 2024 | 8 | 138 | Québec Remparts |
| USHL Entry Draft | 2025 | 11 | 183 | Madison Capitols |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Deerfield Academy | Brown Univ. | G | 2025-09-08 |
| Award | League | Season |
|---|---|---|
| USHS-Prep Goalie of the Year | 2024-2025 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Detroit Jr. Red Wings | Brick Invitational | 4 | 5.48 | 81 | ||||
| 2021-2022 | Kuper Academy M15 D1 | RSEQ M15 D1 | 9 | 1.89 | Playoffs | 3 | 3 | ||
| 2022-2023 | Kuper Academy M18 D1 | RSEQ M18 D1 | 8 | 2.73 | |||||
| 2022-2023 | Kuper Academy M15 D1 | RSEQ M15 D1 | 12 | 0.83 | Playoffs | 4 | 0.5 | 85.7 | |
| 2023-2024 | Deerfield Academy | USHS-Prep | 26 | 2.89 | 90 | ||||
| 2024-2025 | Northern CT Nor'Easters 16U AAA | 16U AAA | |||||||
| 2024-2025 | Deerfield Academy | USHS-Prep | 27 | 2.03 | 92.6 | ||||
| 2025-2026 | Northern CT Nor'Easters 18U AAA | 18U AAA | |||||||
| 2025-2026 | Deerfield Academy | USHS-Prep | 1 | 94.3 | |||||
| 2027-2028 | Brown Univ. | NCAA | |||||||







