Felix Carell
Player Information
| Date of Birth: | May 9, 2006 | Shot: | L |
| Hometown: | Malmo, SWE | Height: | 6'1" |
| Nation: | Sweden | Weight: | 187 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Malmö Redhawks | Södertälje SK | D | 2026-05-22 |
| Malmö Redhawks | Kalmar HC | D | 2025-09-10 |
| Award | League | Season |
|---|---|---|
| U20 WJC Gold Medal | U20 WJC | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Malmö Redhawks U16 2 | U16 Div.1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2020-2021 | Malmö Redhawks U16 | U16 Region | 6 | 1 | 0 | 1 | 2 | ||||||
| 2021-2022 | Malmö Redhawks U16 | U16 Region | 19 | 4 | 9 | 13 | 37 | Playoffs | 2 | 0 | 3 | 3 | 2 |
| 2021-2022 | Malmö Redhawks U16 | U16 SM | 3 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Malmö Redhawks U18 | U18 Region | 6 | 1 | 0 | 1 | 0 | ||||||
| 2021-2022 | Skåne | TV-Pucken | 5 | 1 | 0 | 1 | 2 | ||||||
| 2022-2023 | Malmö Redhawks U18 | U18 Region | 22 | 1 | 5 | 6 | 6 | ||||||
| 2022-2023 | Malmö Redhawks U18 | U18 Nationell | 14 | 0 | 1 | 1 | 8 | Playoffs | 3 | 0 | 2 | 2 | 0 |
| 2022-2023 | Malmö Redhawks U20 | U20 Nationell | 1 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Limhamn HK U20 | U20 Div.1 | 1 | 1 | 0 | 1 | 0 | ||||||
| 2023-2024 | Malmö Redhawks U18 | U18 Region | 27 | 7 | 13 | 20 | 61 | Playoffs | 3 | 0 | 0 | 0 | 2 |
| 2023-2024 | Malmö Redhawks U20 | U20 Nationell | 15 | 0 | 0 | 0 | 2 | Playoffs | 5 | 0 | 1 | 1 | 0 |
| 2024-2025 | Malmö Redhawks U20 | U20 Nationell | 47 | 8 | 17 | 25 | 64 | ||||||
| 2024-2025 | IK Pantern | HockeyEttan | 1 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | Malmö Redhawks U20 | U20 Nationell | 3 | 0 | 2 | 2 | 0 | ||||||
| 2025-2026 | Malmö Redhawks | SHL | 31 | 0 | 0 | 0 | 4 | Playoffs | 8 | 0 | 2 | 2 | 0 |
| 2025-2026 | Kalmar HC | HockeyAllsvenskan | 8 | 2 | 1 | 3 | 2 | ||||||
| 2025-2026 | Sweden U20 | WJC-20 | 7 | 1 | 1 | 2 | 4 | ||||||
| 2025-2026 | Sweden U20 (all) | International-Jr | 8 | 1 | 2 | 3 | 4 | ||||||
| 2026-2027 | Södertälje SK | HockeyAllsvenskan | |||||||||||






