Graham Karlsen
Player Information
| Date of Birth: | April 22, 2009 | Shot: | |
| Hometown: | Elk River, MN | Height: | 6'3" |
| Nation: | United States | Weight: | 150 |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2026 | 14 | 214 | Chicago Steel |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Elk River Bantam A | 15U A | |||||||
| 2023-2024 | MN Green Giants 14U AAA | MNHP 14U | 8 | 1.61 | 91.2 | Playoffs | 1 | 3 | 86.4 |
| 2023-2024 | Elk River Bantam AA | 15U AA | |||||||
| 2023-2024 | MN Green Giants 14U AAA | NAT1HL 14U | 2 | 1.66 | 91.7 | ||||
| 2025-2026 | PEL United Hockey Federation | PEL | 3.21 | 88.5 | |||||
| 2025-2026 | Elk River/Zimmerman High | USHS-MN | 15 | 2.48 | 89.3 | ||||
| 2025-2026 | B16 - Section 8 | MNHP | 3 | 2.67 | 88.2 | ||||
| 2025-2026 | B16 - White (Final 54) | MNHP | 3 | 5.19 | 74.2 | ||||
| 2026-2027 | B17 - Section 8 | MNHP | 3 | 2.67 | 92.2 | ||||
| 2026-2027 | Minnesota District | USA-S17 | 1 | 4 | 85.7 | ||||






