Grant Solomon
Player Information
| Date of Birth: | April 1, 2007 | Shot: | L |
| Hometown: | Wilton, CT | Height: | 6'1" |
| Nation: | United States | Weight: | 177 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Connecticut Jr. Rangers | QC Int PW | 2 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Westchester Express 14U AAA | 14U AAA | 20 | 3 | 1 | 4 | 4 | ||||||
| 2022-2023 | Connecticut Jr. Rangers 15O AAA2 | EP Cup Series 15O | 16 | 6 | 2 | 8 | 20 | ||||||
| 2023-2024 | Connecticut Jr. Rangers 16U AAA | 16U AAA | 23 | 7 | 6 | 13 | 6 | ||||||
| 2023-2024 | Connecticut Jr. Rangers 16U AAA | EP Cup Series 16U | 11 | 3 | 1 | 4 | 4 | ||||||
| 2023-2024 | Connecticut Jr. Rangers 16U AAA | THF 16U | 13 | 8 | 9 | 17 | 14 | ||||||
| 2024-2025 | Team Silver | PPP | 16 | 3 | 4 | 7 | 4 | ||||||
| 2024-2025 | Tabor Academy | USHS-Prep | 27 | 0 | 4 | 4 | |||||||
| 2025-2026 | Team Jr Blues | PPP | 15 | 0 | 3 | 3 | 8 | ||||||
| 2025-2026 | Tabor Academy | USHS-Prep | 25 | 4 | 2 | 6 | |||||||





