Haize Brightnose
Player Information
| Date of Birth: | January 8, 2011 | Shot: | L |
| Hometown: | Ste. Anne, MB | Height: | 6'0" |
| Nation: | Canada | Weight: | 210 |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| CSSHL U15 First All-Star Team | CSSHL U15 | 2025-2026 |
| WSI U15 Champion | 2025-2026 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Toronto Elite U13 | WSI U13 | 6 | 4.49 | 86.4 | ||||
| 2024-2025 | RINK HA Winnipeg U15 AAA | CSSHL U15 AAA | 20 | 5.37 | 89.5 | Playoffs | 4 | 3.39 | 92.4 |
| 2024-2025 | RINK HA Winnipeg U15 Prep | CSSHL U15 | 0 | Playoffs | 0 | ||||
| 2024-2025 | WestCan Prime U14 | WSI U14 | 6 | 2 | 92.6 | ||||
| 2025-2026 | RINK HA Winnipeg U15 Prep | CSSHL U15 | 15 | 3.38 | 90.1 | Playoffs | 2 | 8 | 82.2 |
| 2025-2026 | RINK HA Winnipeg U15 Prep | John Reid Memorial | 3 | 5 | 85.7 | ||||
| 2025-2026 | Western Canada Prime U15 | WSI U15 | 5 | 2.47 | |||||
| 2026-2027 | Eastman Selects U17 AAA | WAAA U17 | 2 | 3 | 88.5 | ||||








