Henry Kress
Player Information
| Date of Birth: | October 20, 2007 | Shot: | L |
| Hometown: | Santa Monica, CA | Height: | 6'2" |
| Nation: | United States | Weight: | 185 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| T1EHL 14U Champion | T1EHL 14U | 2021-2022 |
| US 15U Nationals Tier I Champion | USA Hockey | 2022-2023 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Los Angeles Jr. Kings | QC Int PW | 2 | 1 | 0 | 1 | 0 | ||||||
| 2020-2021 | Los Angeles Jr. Kings 13U AAA | 13U AAA | 25 | 7 | 10 | 17 | 6 | ||||||
| 2021-2022 | Los Angeles Jr. Kings 14U AAA | 14U AAA | 62 | 18 | 21 | 39 | 36 | ||||||
| 2021-2022 | Los Angeles Jr. Kings 14U AAA | T1EHL 14U | 9 | 1 | 1 | 2 | 2 | ||||||
| 2022-2023 | Pittsburgh Penguins Elite 15U | NEPACK 15U | 9 | 0 | 0 | 0 | 4 | ||||||
| 2022-2023 | Pittsburgh Penguins Elite 15U | 15U AAA | 46 | 3 | 12 | 15 | |||||||
| 2022-2023 | Los Angeles Jr. Kings 15U AAA | T1EHL 15U | 0 | 0 | 0 | 0 | 0 | Playoffs | 4 | 0 | 0 | 0 | 2 |
| 2022-2023 | Los Angeles Jr. Kings 15U AAA | 15U AAA | 25 | 3 | 6 | 9 | 10 | ||||||
| 2022-2023 | Team Grey | USA-S15 | 4 | 1 | 1 | 2 | 0 | ||||||
| 2022-2023 | Los Angeles Jr. Kings 15U AAA | US 15U Nationals | 6 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Los Angeles Jr. Kings 16U AAA | T1EHL 16U | 16 | 4 | 4 | 8 | 6 | ||||||
| 2023-2024 | Los Angeles Jr. Kings 16U AAA | 16U AAA | 44 | 12 | 15 | 27 | 24 | ||||||
| 2023-2024 | Team Columbia | USA-S16 | 5 | 1 | 2 | 3 | 1 | ||||||
| 2023-2024 | Los Angeles Jr. Kings 16U AAA | US 16U Nationals | 6 | 2 | 2 | 4 | 4 | ||||||
| 2024-2025 | Northwood School | USHS-Prep | 58 | 12 | 24 | 36 | 32 | ||||||
| 2024-2025 | Northwood School | PHC | 12 | 3 | 4 | 7 | 4 | ||||||
| 2024-2025 | Pacific District | USA-S17 | 6 | 0 | 0 | 0 | 3 | ||||||
| 2025-2026 | Northwood School | USHS-Prep | 29 | 14 | 14 | 28 | |||||||
| 2025-2026 | Northwood School | PHC | 7 | 3 | 4 | 7 | 4 | ||||||













