Hudson Cariveau
Player Information
| Date of Birth: | February 4, 2009 | Shot: | L |
| Hometown: | East Grand Forks, MN | Height: | 5'10" |
| Nation: | United States | Weight: | 170 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | East Grand Forks Bantam AA | 15U AA | |||||||||||
| 2022-2023 | MN Blue Ox 14U AA | MNHP 14U II | 18 | 3 | 7 | 10 | 12 | ||||||
| 2023-2024 | MN Blue Ox 14U AAA | MNHP 14U | 17 | 7 | 5 | 12 | 16 | Playoffs | 4 | 0 | 1 | 1 | 2 |
| 2023-2024 | MN Blue Ox 14U AAA | NAT1HL 14U | 2 | 3 | 0 | 3 | 10 | ||||||
| 2023-2024 | East Grand Forks Bantam AA | 15U AA | |||||||||||
| 2023-2024 | Northstar Elite U15 | WSI U15 | 5 | 0 | 2 | 2 | 0 | ||||||
| 2023-2024 | Northstar Elite U15 Green | Kings of Spring U15 | 5 | 2 | 2 | 4 | 6 | ||||||
| 2024-2025 | Sioux Falls Power 15U AAA | T1EHL 15U | 12 | 9 | 8 | 17 | Playoffs | 4 | 4 | 1 | 5 | 2 | |
| 2024-2025 | Sioux Falls Power 15U AAA | 15U AAA | 43 | 14 | 20 | 34 | |||||||
| 2024-2025 | Sioux Falls Power 15U AAA | US 15U Nationals | 3 | 0 | 1 | 1 | 6 | ||||||
| 2025-2026 | Sioux Falls Power 16U AAA | 16U AAA | 33 | 9 | 24 | 33 | |||||||
| 2025-2026 | Sioux Falls Power 16U AAA | T1EHL 16U | 12 | 5 | 14 | 19 | 10 | ||||||
| 2025-2026 | B16 - Section 8 | MNHP | 3 | 1 | 0 | 1 | 0 | ||||||
| 2025-2026 | B16 - Blue (Final 54) | MNHP | 3 | 0 | 3 | 3 | 0 | ||||||















