Hudson Routh
Player Information
| Date of Birth: | April 7, 2007 | Shot: | R |
| Hometown: | West Fargo, ND | Height: | 5'6" |
| Nation: | United States | Weight: | 158 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Team North Dakota 14U AAA | 14U AAA | 26 | 8 | 5 | 13 | 6 | ||||||
| 2021-2022 | Team North Dakota 14U AAA | 14U AAA | 17 | 8 | 12 | 20 | 10 | ||||||
| 2021-2022 | Northstar Elite U15 2 | WSI U15 | 8 | 5 | 3 | 8 | |||||||
| 2022-2023 | Team North Dakota 15U AAA | MNHP 15O | 11 | 5 | 5 | 10 | 2 | ||||||
| 2022-2023 | Sheyenne High | USHS-ND | 25 | 13 | 18 | 31 | 39 | ||||||
| 2022-2023 | Team Navy | USA-S15 | 4 | 0 | 0 | 0 | 3 | ||||||
| 2022-2023 | Team North Dakota 15U AAA | US 15U Nationals | 3 | 0 | 1 | 1 | 2 | ||||||
| 2023-2024 | Northstar Christian Acad 16U AAA | 16U AAA | 48 | 19 | 29 | 48 | 42 | ||||||
| 2023-2024 | Team Gold | USA-S16 | 5 | 2 | 1 | 3 | 1 | ||||||
| 2024-2025 | Northstar Christian Acad 18U AAA | 18U AAA | 49 | 16 | 35 | 51 | 52 | ||||||
| 2024-2025 | Austin Bruins | NAHL | 1 | 0 | 1 | 1 | 0 | ||||||
| 2024-2025 | Northern Plains District | USA-S17 | 6 | 2 | 1 | 3 | 0 | ||||||
| 2025-2026 | Austin Bruins | NAHL | 17 | 0 | 0 | 0 | 24 | ||||||











