Hunter Marshall
Player Information
| Date of Birth: | March 19, 2007 | Shot: | L |
| Hometown: | Seabrook, NH | Height: | 6'4" |
| Nation: | United States | Weight: | 190 |
| Position: | Goalie | Commit: | Connecticut College | 2026 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Seacoast Performance Academy PW | QC Int PW | 2 | ||||||
| 2021-2022 | North Suburban Wings 14U AAA | BEAST 14U | |||||||
| 2022-2023 | North Suburban Wings 15U AAA | BEAST 15U | |||||||
| 2023-2024 | Seacoast Spartans 16U AA Prep | 16U AA | |||||||
| 2023-2024 | Berwick Academy | USHS-Prep | 10 | 2.57 | 92.6 | ||||
| 2023-2024 | Team White | USA-S16 | 4 | 6.05 | 84.2 | ||||
| 2024-2025 | Northern Cyclones 18U AAA Prep | 18U AAA | 9 | 3.11 | 92.3 | ||||
| 2024-2025 | Northern Cyclones 19U AAA Prep 2 | 19U AAA | 2 | 0 | 100 | ||||
| 2024-2025 | Tilton School | USHS-Prep | 30 | 91.2 | |||||
| 2025-2026 | Northern Cyclones 18U AAA Prep 4 | 18U AAA | 11 | 2.25 | 92.5 | ||||
| 2025-2026 | Tilton School | USHS-Prep | 28 | 92.4 | |||||







