Isaiah Fox
                    Player Information
| Date of Birth: | July 5, 2000 | Shot: | R | 
| Hometown: | Pierrefonds, QC | Height: | 5'11" | 
| Nation: | Canada | Weight: | 145 | 
| Position: | Forward | Commit: | Long Island University | 2021 | 
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Adirondack Thunder | Iowa Heartlanders | F | 2025-10-09 | 
| Adirondack Thunder | Adirondack Thunder | F | 2025-08-12 | 
| Long Island Univ. | Adirondack Thunder | F | 2025-03-06 | 
| Maine Nordiques | Long Island Univ. | F | 2020-10-28 | 
| Award | League | Season | 
|---|---|---|
| NAHL Most Penalized Player | NAHL | 2019-2020 | 
| NAHL (East) All-Rookie Team | NAHL | 2019-2020 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | Montréal Jr. Canadiens | QC Int PW | 3 | 0 | 2 | 2 | 2 | ||||||
| 2013-2014 | Lac St-Louis Arsenal M15 AAA | QM15AA | 27 | 1 | 5 | 6 | 24 | Playoffs | 2 | 0 | 0 | 0 | 4 | 
| 2016-2017 | Lower Canada College M18 D1 | QIHL J1 | 26 | 14 | 20 | 34 | 48 | Playoffs | 3 | 3 | 3 | 6 | 8 | 
| 2017-2018 | Holderness School | USHS-Prep | 32 | 6 | 14 | 20 | 55 | ||||||
| 2018-2019 | Holderness School | USHS-Prep | 31 | 30 | 24 | 54 | 76 | ||||||
| 2019-2020 | Maine Nordiques | NAHL | 50 | 16 | 21 | 37 | 192 | ||||||
| 2020-2021 | Maine Nordiques | NAHL | 50 | 17 | 24 | 41 | 105 | Playoffs | 10 | 1 | 8 | 9 | 28 | 
| 2021-2022 | Long Island Univ. | NCAA | 28 | 4 | 4 | 8 | 58 | ||||||
| 2022-2023 | Long Island Univ. | NCAA | 24 | 9 | 1 | 10 | 26 | ||||||
| 2023-2024 | Long Island Univ. | NCAA | 37 | 14 | 20 | 34 | 66 | ||||||
| 2024-2025 | Long Island Univ. | NCAA | 31 | 9 | 7 | 16 | 54 | ||||||
| 2024-2025 | Adirondack Thunder | ECHL | 17 | 3 | 7 | 10 | 19 | ||||||
| 2025-2026 | Iowa Heartlanders | ECHL | 2 | 0 | 1 | 1 | 2 | ||||||

                











