Jack Halliday
Player Information
| Date of Birth: | January 1, 2010 | Shot: | R |
| Hometown: | Santa Clarita, CA | Height: | 5'6" |
| Nation: | United States | Weight: | 140 |
| Position: | Forward | Commit: |
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | California Golden Bears 14U AAA | 14U AAA | 54 | 10 | 28 | 38 | 6 | ||||||
| 2023-2024 | East Coast Kings U14 | Kings of Spring U14 | 8 | 1 | 1 | 2 | 0 | ||||||
| 2024-2025 | Los Angeles Jr. Kings 14U AAA | 14U AAA | 51 | 19 | 25 | 44 | 18 | ||||||
| 2024-2025 | Los Angeles Jr. Kings 14U AAA | T1EHL 14U | 4 | 3 | 3 | 6 | 4 | Playoffs | 4 | 0 | 1 | 1 | 4 |
| 2024-2025 | Los Angeles Jr. Kings 14U AAA | Steel Icebreaker U14 | 5 | 1 | 2 | 3 | 4 | ||||||
| 2025-2026 | Los Angeles Jr. Kings 15U AAA | 15U AAA | 32 | 13 | 16 | 29 | 14 | ||||||
| 2025-2026 | Los Angeles Jr. Kings 15U AAA | T1EHL 15U | 16 | 6 | 6 | 12 | 8 | ||||||










