Jack Koslosky
Player Information
| Date of Birth: | January 16, 2011 | Shot: | R |
| Hometown: | Philadelphia, PA | Height: | 5'11" |
| Nation: | United States | Weight: | 150 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| AYHL 14U (Premier) Champion | 2025-2026 | |
| T1EHL 14U Champion | T1EHL 14U | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Philadelphia Flyers | QC Int PW | 2 | 0 | 1 | 1 | 0 | ||||||
| 2024-2025 | Philadelphia Jr. Flyers 13U AAA | AYHL 13U | 22 | 13 | 34 | 47 | 4 | ||||||
| 2024-2025 | Summit Hockey U14 | Kings of Spring U14 | 6 | 2 | 3 | 5 | 2 | ||||||
| 2025-2026 | Philadelphia Jr. Flyers 14U AAA | AYHL 14U | 16 | 10 | 17 | 27 | 9 | Playoffs | 2 | 0 | 1 | 1 | 0 |
| 2025-2026 | Philadelphia Jr. Flyers 14U AAA | T1EHL 14U | 4 | 1 | 3 | 4 | 0 | Playoffs | 5 | 3 | 1 | 4 | 2 |
| 2025-2026 | Philadelphia Jr. Flyers 14U AAA | US 14U Nationals | 3 | 1 | 2 | 3 | 0 | ||||||
| 2025-2026 | Pro Hockey Selects U15 | WSI U15 | 6 | 1 | 0 | 1 | 0 | ||||||
| 2025-2026 | Summit Hockey U15 | Kings of Spring U15 | 6 | 3 | 6 | 9 | 0 | ||||||
| 2026-2027 | Philadelphia Jr. Flyers 15O AAA | AYHL 15U | 9 | 4 | 3 | 7 | 0 | ||||||
| 2026-2027 | Team Gold | USA-S15 | 5 | 1 | 2 | 3 | 0 | ||||||









