Jackson Dylla
Player Information
| Date of Birth: | January 2, 2002 | Shot: | L |
| Hometown: | Olathe, KS | Height: | 6'5" |
| Nation: | United States | Weight: | 208 |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| WHL Prospects Draft | 2017 | 6 | 132 | Regina Pats |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Oakmoor Academy Patriots 14U AAA | T1EHL 14U | 4 | 3.13 | 88.2 | ||||
| 2015-2016 | Oakmoor Academy Patriots 14U AAA | 14U AAA | 17 | 3.12 | 87.5 | ||||
| 2016-2017 | Colorado Evolution 14U AAA | 14U AAA | 23 | 3.82 | 88.9 | ||||
| 2016-2017 | Team Colorado U15 | WSI U15 | 4 | 90.1 | |||||
| 2017-2018 | Phoenix Jr. Coyotes 15U AAA | T1EHL 15U | 11 | 2.44 | 87.1 | ||||
| 2017-2018 | Team White | USA-S15 | |||||||
| 2018-2019 | Rocky Mountain Roughriders 16U | NAPHL 16U | 10 | 2.14 | 91.4 | Playoffs | 2 | 2 | 87.1 |
| 2019-2020 | Dallas Stars Elite 18U AAA | T1EHL 18U | 4 | 3.21 | 89 | ||||
| 2019-2020 | Dallas Stars Elite 18U AAA | 18U AAA | |||||||
| 2019-2020 | New Jersey Rockets 18U AAA | USPHL 18U | 1 | 2.73 | 90 | ||||
| 2019-2020 | New Jersey Rockets | NCDC | 6 | 3.01 | 91.6 | ||||
| 2019-2020 | Team Black | USA-S17 | 4 | 2.88 | 90.9 | ||||
| 2020-2021 | Skipjacks Hockey Club 18U AAA | USPHL 18U | 2 | 3.01 | 87.2 | Playoffs | 4 | 3.25 | 87.9 |










