Jackson Machon
Player Information
| Date of Birth: | June 7, 2005 | Shot: | L |
| Hometown: | Kansas City, KS | Height: | 5'8" |
| Nation: | United States | Weight: | 130 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | St. Louis AAA Blues 13U AAA | T1EHL 13U | |||||||||||
| 2019-2020 | St. Louis AAA Blues 14U AAA | T1EHL 14U | 7 | 0 | 4 | 4 | 0 | ||||||
| 2020-2021 | St. Louis AAA Blues 15U AAA | T1EHL 15U | 11 | 2 | 3 | 5 | 2 | ||||||
| 2020-2021 | Chaminade College Prep | USHS-MO | 13 | 5 | 7 | 12 | 14 | Playoffs | 1 | 0 | 1 | 1 | 2 |
| 2021-2022 | St. Louis AAA Blues 16U AAA | T1EHL 16U | 20 | 8 | 5 | 13 | 22 | ||||||
| 2021-2022 | Chaminade College Prep | USHS-MO | 15 | 8 | 9 | 17 | 2 | Playoffs | 2 | 0 | 1 | 1 | 0 |
| 2022-2023 | St. Louis AAA Blues 18U AAA | T1EHL 18U | 10 | 0 | 1 | 1 | 2 | Playoffs | 4 | 0 | 1 | 1 | 0 |
| 2022-2023 | Chaminade College Prep | USHS-MO | 12 | 3 | 1 | 4 | 4 | Playoffs | 7 | 2 | 3 | 5 | 0 |
| 2022-2023 | St. Louis AAA Blues 18U AAA | Circle K Classic | 6 | 6 | 1 | 7 | 0 | ||||||
| 2023-2024 | New Jersey Rockets | USPHL Premier | 35 | 11 | 25 | 36 | 14 | Playoffs | 4 | 1 | 1 | 2 | 4 |
| 2023-2024 | New Jersey Rockets | NCDC | 11 | 0 | 1 | 1 | 0 | ||||||
| 2024-2025 | New Jersey Rockets | NCDC | 39 | 3 | 4 | 7 | 25 | Playoffs | 5 | 0 | 1 | 1 | 2 |







