Jackson Schouten
Player Information
| Date of Birth: | January 31, 2005 | Shot: | L |
| Hometown: | Webster, NY | Height: | 6'7" |
| Nation: | United States | Weight: | 224 |
| Position: | Defense | Commit: | Erie Otters | 2025 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NA3HL Draft | 2023 | 4 | 134 | Texas Roadrunners |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Rochester Jr. Americans | Erie Otters | F | 2026-01-08 |
| Award | League | Season |
|---|---|---|
| NAPHL 16U All-Star Game | 2021-2022 | |
| NAPHL 18U Champion | NAPHL 18U | 2022-2023 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Adirondack Jr. Wings | QC Int PW | 2 | 0 | 0 | 0 | 0 | ||||||
| 2019-2020 | Webster Schroeder High | USHS-NY | 19 | 0 | 2 | 2 | 11 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2019-2020 | Rochester Monarchs 14U AAA | 14U AAA | |||||||||||
| 2020-2021 | Rochester Jr. Americans 15U AAA | 15U AAA | |||||||||||
| 2020-2021 | Webster Schroeder High | USHS-NY | 11 | 2 | 2 | 4 | 9 | ||||||
| 2021-2022 | Northeast Hockey Academy 16U AAA | NAPHL 16U | 8 | 4 | 2 | 6 | 12 | ||||||
| 2021-2022 | Northeast Hockey Academy 18U AAA | NAPHL 18U | 5 | 0 | 1 | 1 | 6 | Playoffs | 4 | 0 | 1 | 1 | 4 |
| 2021-2022 | Northeast Generals | NA3HL | 5 | 2 | 4 | 6 | 4 | ||||||
| 2021-2022 | Northeast Hockey Academy 18U AAA | 18U AAA | 33 | 3 | 7 | 10 | 18 | ||||||
| 2021-2022 | Northeast Hockey Academy 16U AAA | 16U AAA | 32 | 11 | 16 | 27 | 61 | ||||||
| 2021-2022 | The Rockers Jr. A | Elite Hockey Prep Camp | 4 | 0 | 2 | 2 | |||||||
| 2022-2023 | CarShield AAA 18U | NAPHL 18U | 16 | 3 | 4 | 7 | 12 | Playoffs | 5 | 0 | 1 | 1 | 0 |
| 2022-2023 | CarShield AAA 18U | 18U AAA | 60 | 12 | 17 | 29 | 48 | ||||||
| 2022-2023 | North Iowa Bulls | NAHL | 4 | 1 | 0 | 1 | 4 | ||||||
| 2023-2024 | North Iowa Bulls | NAHL | 43 | 2 | 4 | 6 | 154 | ||||||
| 2024-2025 | North Iowa Bulls | NAHL | 22 | 1 | 1 | 2 | 144 | ||||||
| 2024-2025 | Rochester Jr. Americans | NAHL | 17 | 0 | 1 | 1 | 94 | Playoffs | 12 | 0 | 0 | 0 | 2 |
| 2025-2026 | Rochester Jr. Americans | NAHL | 28 | 2 | 7 | 9 | 56 | ||||||
| 2025-2026 | Erie Otters | OHL | 25 | 3 | 3 | 6 | 61 | ||||||










