Jake Livanavage
Player Information
| Date of Birth: | May 6, 2004 | Shot: | L |
| Hometown: | Gilbert, AZ | Height: | 5'10" |
| Nation: | United States | Weight: | 177 |
| Position: | Defense | Commit: | North Dakota | 2023 |
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Chicago Steel | Univ. of North Dakota | D | 2021-08-01 |
| Phoenix Jr. Coyotes 15U AAA | Chicago Steel | D | 2020-03-24 |
| Award | League | Season |
|---|---|---|
| USHL Clark Cup Champion | USHL | 2020-2021 |
| WJAC-19 Gold Medal | WJAC-19 | 2022-2023 |
| NCAA (NCHC) Regular Season Champion | NCAA | 2023-2024 |
| NCAA (NCHC) All-Rookie Team | NCAA | 2023-2024 |
| NCAA (NCHC) Honorable Mention All-Star Team | NCAA | 2023-2024 |
| NCAA (NCHC) First All-Star Team | NCAA | 2024-2025 |
| NCAA (West) Second All-American Team | NCAA | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Arizona Bobcats | QC Int PW | 3 | 0 | 0 | 0 | 2 | ||||||
| 2017-2018 | Phoenix Jr. Coyotes 13U AAA | T1EHL 13U | 10 | 1 | 1 | 2 | 0 | ||||||
| 2018-2019 | Phoenix Jr. Coyotes 14U AAA | T1EHL 14U | 12 | 2 | 4 | 6 | 4 | ||||||
| 2019-2020 | Phoenix Jr. Coyotes 15U AAA | T1EHL 15U | 19 | 9 | 6 | 15 | 12 | ||||||
| 2019-2020 | Phoenix Jr. Coyotes 16U AAA | T1EHL 16U | 6 | 0 | 0 | 0 | 0 | ||||||
| 2020-2021 | Chicago Steel | USHL | 43 | 1 | 8 | 9 | 43 | Playoffs | 7 | 0 | 0 | 0 | 0 |
| 2020-2021 | USNTDP Juniors | USHL | 6 | 0 | 0 | 0 | 2 | ||||||
| 2020-2021 | U.S. National U17 Team | NTDP | 6 | 0 | 0 | 0 | 4 | ||||||
| 2021-2022 | Chicago Steel | USHL | 61 | 3 | 42 | 45 | 40 | Playoffs | 3 | 0 | 3 | 3 | 0 |
| 2021-2022 | Team Red | USA-S17 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | USA U18 | Hlinka Gretzky Cup | 4 | 2 | 2 | 4 | 8 | ||||||
| 2022-2023 | Chicago Steel | USHL | 48 | 6 | 30 | 36 | 65 | Playoffs | 6 | 0 | 3 | 3 | 4 |
| 2022-2023 | USA U19 | WJAC-19 | 6 | 0 | 3 | 3 | 4 | ||||||
| 2023-2024 | Univ. of North Dakota | NCAA | 40 | 5 | 24 | 29 | 6 | ||||||
| 2024-2025 | Univ. of North Dakota | NCAA | 38 | 4 | 24 | 28 | 12 | ||||||
| 2025-2026 | Univ. of North Dakota | NCAA | 18 | 3 | 12 | 15 | 8 | ||||||
| 2025-2026 | U.S. Collegiate Selects | Spengler Cup | |||||||||||























