James Caeran
Player Information
| Date of Birth: | June 15, 2006 | Shot: | R |
| Hometown: | Marblehead, MA | Height: | 5'8" |
| Nation: | United States | Weight: | 170 |
| Position: | Forward | Commit: | AIC | 2026 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Marblehead High | USHS-MA | 2 | 4 | 6 | ||||||||
| 2022-2023 | GBL Bruins 16U AAA | EHF 16U Elite | |||||||||||
| 2022-2023 | Marblehead High | USHS-MA | 12 | 11 | 23 | ||||||||
| 2023-2024 | Team Green | PPP | 16 | 2 | 2 | 4 | 16 | ||||||
| 2023-2024 | Marblehead High | USHS-MA | |||||||||||
| 2024-2025 | Providence Capitals | EHL | 16 | 2 | 0 | 2 | 34 | ||||||
| 2024-2025 | Providence Capitals | EHLP | 35 | 21 | 19 | 40 | 68 | Playoffs | 2 | 1 | 1 | 2 | 0 |
| 2025-2026 | Providence Capitals | EHL | 13 | 3 | 6 | 9 | 18 | ||||||
| 2025-2026 | Connecticut Nor'Easter | EHL | 29 | 11 | 17 | 28 | 14 | Playoffs | 5 | 6 | 0 | 6 | 2 |








