James Johnson
Player Information
| Date of Birth: | April 23, 2010 | Shot: | R |
| Hometown: | Abington, MA | Height: | 6'2" |
| Nation: | United States | Weight: | 205 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League |
|---|---|---|
| 2022-2023 | Metro Militia 14U A | AHF 14U |
| 2023-2024 | Metro Militia 14U A | EJEPL 14U |
| 2023-2024 | Metro Militia 14U A | NJYHL 14U |
| 2023-2024 | East Coast Militia 13U AAA | 13U AAA |
| 2024-2025 | East Coast Militia 14U AAA | EP Cup Series 14U |
| 2024-2025 | East Coast Militia 14U AAA | 14U AAA |
| 2024-2025 | Xaverian Brothers High | USHS-MA |
| 2025-2026 | East Coast Militia 15U AAA | 15U AAA |











