Antoine Dufour
Player Information
| Date of Birth: | October 24, 1998 | Shot: | L |
| Hometown: | NA | Height: | 5'8" |
| Nation: | Canada | Weight: | 168 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | Québec-Ouest Ambassadeurs | QC Int PW | 1 | 0 | 0 | 0 | 0 | ||||||
| 2010-2011 | Québec Remparts | QC Int PW | 6 | 2 | 2 | 4 | 2 | ||||||
| 2011-2012 | Noroît Gouverneurs M15 AA | LHDAAQ | 20 | 2 | 5 | 7 | 14 | ||||||
| 2012-2013 | Noroît Gouverneurs M15 AA | LHDAAQ | 18 | 4 | 14 | 18 | 20 | Playoffs | 5 | 2 | 2 | 4 | 4 |
| 2012-2013 | Québec Blizzard Midget Espoir 2 | QM17AAA | 5 | 0 | 0 | 0 | 10 | ||||||
| 2013-2014 | Québec Blizzard Midget Espoir 2 | QM17AAA | 8 | 1 | 5 | 6 | 4 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2014-2015 | Séminaire Saint-François M18 D1 | RSEQ M18 D1 | |||||||||||
| 2015-2016 | Séminaire Saint-François M18 D1 | RSEQ M18 D1 | 16 | 3 | 3 | 6 | |||||||
| 2016-2017 | The Governor's Academy | USHS-Prep | 25 | 1 | 6 | 7 | |||||||
| 2017-2018 | The Governor's Academy | USHS-Prep | 27 | 1 | 9 | 10 | |||||||
