Jayden Veney
Player Information
| Date of Birth: | August 2, 2005 | Shot: | L | 
| Hometown: | Rochester, MN | Height: | 6'6" | 
| Nation: | United States | Weight: | 218 | 
| Position: | Defense | Commit: | 
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team | 
|---|---|---|---|---|
| NA3HL Draft | 2023 | 4 | 136 | Rochester Grizzlies | 
| USHL Entry Draft | 2023 | 11 | 155 | Omaha Lancers | 
| NAHL Entry Draft | 2025 | 1 | 30 | Austin Bruins | 
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Chilliwack Chiefs | Army (U.S. Military Academy) | D | 2025-08-04 | 
| Chilliwack Chiefs | Youngstown Phantoms | D | 2025-07-15 | 
| Omaha Lancers | Chilliwack Chiefs | D | 2025-01-08 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Rochester Bantam AA | 14U A | |||||||||||
| 2019-2020 | B14 - District 9 | MNHP-14 | 3 | 0 | 0 | 0 | |||||||
| 2020-2021 | Rochester John Marshall High | USHS-MN | 14 | 0 | 0 | 0 | 6 | ||||||
| 2020-2021 | Austin Bruins 16U AAA | NAPHL 16U | 4 | 1 | 1 | 2 | 6 | ||||||
| 2021-2022 | Oakmoor Academy Patriots 16U AAA | NAPHL 16U | 18 | 4 | 7 | 11 | 12 | ||||||
| 2021-2022 | Oakmoor Academy Patriots 16U AAA | 16U AAA | 26 | 8 | 11 | 19 | 18 | ||||||
| 2021-2022 | Rochester John Marshall High | USHS-MN | 25 | 16 | 8 | 24 | 10 | ||||||
| 2022-2023 | Team TDS Transportation | UMHSEHL | 19 | 1 | 5 | 6 | 16 | Playoffs | 3 | 1 | 2 | 3 | 12 | 
| 2022-2023 | Rochester John Marshall High | USHS-MN | 25 | 13 | 21 | 34 | 43 | ||||||
| 2022-2023 | St. Cloud Norsemen | NAHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | B17 - Red (Final 54) | MNHP | 3 | 1 | 1 | 2 | 0 | ||||||
| 2023-2024 | Omaha Lancers | USHL | 35 | 0 | 2 | 2 | 14 | ||||||
| 2023-2024 | North Iowa Bulls | NAHL | 20 | 2 | 6 | 8 | 6 | ||||||
| 2024-2025 | Omaha Lancers | USHL | 28 | 2 | 4 | 6 | 30 | ||||||
| 2024-2025 | Chilliwack Chiefs | BCHL | 21 | 1 | 8 | 9 | 10 | Playoffs | 22 | 1 | 3 | 4 | 21 | 
| 2025-2026 | Youngstown Phantoms | USHL | 15 | 1 | 3 | 4 | 10 | ||||||
| 2026-2027 | Army (U.S. Military Academy) | NCAA | |||||||||||

                






