Jeremy Swayman
Player Information
| Date of Birth: | November 24, 1998 | Shot: | |
| Hometown: | Anchorage, AK | Height: | 6'2" |
| Nation: | United States | Weight: | 185 |
| Position: | Goalie | Commit: | Maine | 2017 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2016 | 12 | 191 | Sioux Falls Stampede |
| NHL Entry Draft | 2017 | 4 | 111 | Boston Bruins |
| NHL Rights | Position | Team |
|---|---|---|
| signed | G | Boston Bruins |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Boston Bruins | Boston Bruins | G | 2024-10-06 |
| Boston Bruins | Boston Bruins | G | 2023-08-01 |
| Univ. of Maine | Boston Bruins | G | 2020-03-17 |
| Sioux Falls Stampede | Univ. of Maine | G | 2016-10-18 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | Alaska All Stars 14U AA | 14U AA | 7 | 0.99 | 89.5 | Playoffs | 3 | 0.67 | 93.5 |
| 2011-2012 | Alaska All Stars 14U AA | 14U AA | 7 | 0.57 | 95.7 | ||||
| 2013-2014 | Alaska Jr. Aces 16U AAA | 16U AAA | 17 | 2.2 | 92.4 | ||||
| 2014-2015 | South Anchorage High | USHS-AK | 26 | 1.27 | 94.8 | ||||
| 2014-2015 | Team Red | USA-S16 | 5 | 6.4 | 80.5 | ||||
| 2015-2016 | Pikes Peak Miners 18U AAA | NAPHL 18U | 18 | 1.79 | 94 | Playoffs | 4 | 2.01 | 93.1 |
| 2015-2016 | Tri-City Storm | USHL | 0 | ||||||
| 2016-2017 | Sioux Falls Stampede | USHL | 32 | 2.9 | 91.4 | ||||
| 2017-2018 | Univ. of Maine | NCAA | 31 | 2.72 | 92.1 | ||||
| 2017-2018 | USA U20 | WJC-20 | 1 | 0 | 100 | ||||
| 2018-2019 | Univ. of Maine | NCAA | 35 | 2.77 | 91.9 | ||||
| 2019-2020 | Univ. of Maine | NCAA | 34 | 2.07 | 93.9 | ||||
| 2020-2021 | Boston Bruins | NHL | 10 | 1.5 | 94.5 | Playoffs | 1 | 3.16 | 66.7 |
| 2020-2021 | Providence Bruins | AHL | 9 | 1.89 | 93.3 | ||||
| 2021-2022 | Boston Bruins | NHL | 41 | 2.41 | 91.4 | Playoffs | 5 | 2.63 | 91.1 |
| 2021-2022 | Providence Bruins | AHL | 5 | 2.18 | 91.1 | ||||
| 2021-2022 | USA | WC | 7 | 2.23 | 91 | ||||
| 2022-2023 | Boston Bruins | NHL | 37 | 2.27 | 92 | Playoffs | 2 | 3.34 | 87.5 |
| 2023-2024 | Boston Bruins | NHL | 44 | 2.53 | 91.6 | Playoffs | 12 | 2.15 | 93.3 |
| 2024-2025 | Boston Bruins | NHL | 58 | 3.11 | 89.2 | ||||
| 2024-2025 | USA | NHL 4 Nations | 0 | ||||||
| 2024-2025 | USA | WC | 7 | 1.69 | 92.1 | ||||
| 2025-2026 | Boston Bruins | NHL | 38 | 2.92 | 90.3 | ||||
| 2025-2026 | USA Olympics | OG | 1 | 3 | 85.7 | ||||


