Joe Tynan
Player Information
| Date of Birth: | July 7, 2002 | Shot: | L |
| Hometown: | Chicago, IL | Height: | 6'0" |
| Nation: | United States | Weight: | 154 |
| Position: | Goalie | Commit: | Niagara Ice Dogs | 2019 |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| OHL Priority Selection | 2018 | 10 | 192 | Niagara IceDogs |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Niagara IceDogs | Soo Greyhounds | G | 2021-12-06 |
| Little Caesars 16U AAA | Niagara IceDogs | G | 2018-09-01 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | CCM Chicago | Brick Invitational | 2 | 4.06 | 83.3 | ||||
| 2014-2015 | Chicago Young Americans PW | QC Int PW | 2 | 1.33 | |||||
| 2014-2015 | West Coast Selects U13 | WSI U13 | 6 | 1.56 | 91.8 | ||||
| 2015-2016 | Windy City Storm 13U AAA | HPHL 13U | |||||||
| 2015-2016 | West Coast Selects U14 | WSI U14 | 9 | 2.04 | 91.8 | ||||
| 2016-2017 | Oakland Jr. Grizzlies 14U AAA | T1EHL 14U | 8 | 1.49 | 94.1 | Playoffs | 6 | 2.16 | 92.9 |
| 2016-2017 | West Coast Selects U15 | WSI U15 | 5 | 91.1 | |||||
| 2017-2018 | Little Caesars 16U AAA | T1EHL 16U | 5 | 0.8 | 95.6 | ||||
| 2017-2018 | Team Grey | USA-S15 | |||||||
| 2018-2019 | New Jersey Rockets | NCDC | 24 | 3.31 | 92.4 | ||||
| 2019-2020 | Niagara IceDogs | OHL | 23 | 3.8 | 91 | ||||
| 2019-2020 | Team Forest | USA-S17 | 4 | 1.44 | 95.4 | ||||
| 2020-2021 | Niagara IceDogs | OHL | 0 | ||||||
| 2021-2022 | Niagara IceDogs | OHL | 14 | 3.88 | 89.4 | ||||
| 2021-2022 | Soo Greyhounds | OHL | 36 | 3.4 | 88.4 | Playoffs | 7 | 2.57 | 92.5 |
| 2022-2023 | Sioux Falls Stampede | USHL | 1 | 2 | 94.1 | ||||
| 2023-2024 | Port Huron Prowlers | FPHL | 17 | 2.79 | 92.5 | Playoffs | 0 | ||
| 2023-2024 | Fayetteville Marksmen | SPHL | 1 | 2.81 | 91.9 | ||||
| 2024-2025 | Mexico Warriors | Latam Cup - Spring Cup | 5 | 4.98 | 88.2 | ||||
| 2025-2026 | Mexico Warriors | Latam Cup | 1 | 5 | 90.2 | ||||










