Joey Arnold
Player Information
| Date of Birth: | February 11, 2003 | Shot: | R |
| Hometown: | Kinnelon, NJ | Height: | 5'10" |
| Nation: | United States | Weight: | 181 |
| Position: | Forward | Commit: | Alvernia | 2024 |
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NAHL Entry Draft | 2022 | 4 | 92 | Pueblo Peppers |
| Award | League | Season |
|---|---|---|
| NA3HL Second All-Rookie Team | NA3HL | 2019-2020 |
| NCAA III (MAC) Second Team All-Conference | NCAA III | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | New Jersey Devils Youth 13U AAA | AYHL 13U | |||||||||||
| 2017-2018 | OHA Mavericks U15 AAA | HEO U15 | 19 | 1 | 1 | 2 | 16 | ||||||
| 2017-2018 | OHA Mavericks U15 AAA | Big Nickel U14 | 6 | 0 | 0 | 0 | 2 | ||||||
| 2018-2019 | Kinnelon High | USHS-NJ | 15 | 7 | 22 | ||||||||
| 2019-2020 | Kinnelon High | USHS-NJ | 7 | 2 | 9 | ||||||||
| 2019-2020 | Skylands Kings | NA3HL | 47 | 22 | 28 | 50 | 32 | ||||||
| 2020-2021 | New Jersey Rockets 18U AAA | USPHL 18U | 6 | 2 | 6 | 8 | 6 | Playoffs | 3 | 1 | 0 | 1 | 0 |
| 2021-2022 | Jersey Hitmen 18U AAA | USPHL 18U | 13 | 2 | 2 | 4 | 4 | Playoffs | 2 | 2 | 0 | 2 | 2 |
| 2022-2023 | Pueblo Peppers | NAHL | 5 | 0 | 0 | 0 | 15 | ||||||
| 2022-2023 | Omaha Lancers | USHL | 3 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Boston Jr. Bruins | USPHL Premier | 1 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | WB/Scranton Knights | NCDC | 14 | 0 | 1 | 1 | 26 | ||||||
| 2023-2024 | Utica Jr. Comets | NCDC | 13 | 1 | 1 | 2 | 8 | ||||||
| 2023-2024 | New Hampshire Mountain Kings | NAHL | 27 | 3 | 5 | 8 | 31 | ||||||
| 2023-2024 | Lab Elite Hockey Training | JPL-Pro | 1 | 0 | 1 | 1 | |||||||
| 2023-2024 | 43 Oak Foundation | JPL-Pro | 2 | 0 | 1 | 1 | |||||||
| 2023-2024 | Hockey House Podcast | JPL-Club | 1 | 3 | 1 | 4 | |||||||
| 2023-2024 | XHockey Products | JPL-Pro | 1 | 2 | 0 | 2 | |||||||
| 2024-2025 | Alvernia Univ. | NCAA III | 26 | 6 | 12 | 18 | 6 | ||||||
| 2025-2026 | Alvernia Univ. | NCAA III | 24 | 5 | 6 | 11 | 14 | ||||||
