John Hallard
Player Information
| Date of Birth: | January 28, 2001 | Shot: | R |
| Hometown: | Port Monmouth, NJ | Height: | 5'11" |
| Nation: | United States | Weight: | 185 |
| Position: | Defense | Commit: | Aurora | 2022 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| T1EHL 15U Champion | T1EHL 15U | 2016-2017 |
| AYHL 15U Most Points by Defenseman | AYHL 15U | 2016-2017 |
| AYHL 15U Champion | AYHL 15U | 2016-2017 |
| AYHL 16U (National) Champion | AYHL 16U | 2017-2018 |
| T1EHL 16U Champion | T1EHL 16U | 2017-2018 |
| AYHL 18U (Premier) Champion | AYHL 18U | 2018-2019 |
| BEAST 18U (National) Third Team | BEAST 18U | 2019-2020 |
| AYHL 18U (Premier) Champion | AYHL 18U | 2019-2020 |
| AYHL 18U (Premier) All-American Defenseman | AYHL 18U | 2019-2020 |
| NAHL Robertson Cup Champion | NAHL | 2020-2021 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | New Jersey Colonials 14U AAA | AYHL 14U | 22 | 6 | 11 | 17 | 46 | Playoffs | 5 | 1 | 2 | 3 | 8 |
| 2016-2017 | North Jersey Avalanche 15U AAA | AYHL 15U | 28 | 9 | 20 | 29 | 54 | Playoffs | 2 | 0 | 2 | 2 | 0 |
| 2016-2017 | North Jersey Avalanche 15U AAA | T1EHL 15U | 16 | 3 | 7 | 10 | 30 | Playoffs | 5 | 0 | 4 | 4 | 14 |
| 2016-2017 | Middletown High North | USHS-NJ | 19 | 21 | 40 | ||||||||
| 2017-2018 | North Jersey Avalanche 16U AAA | T1EHL 16U | 27 | 4 | 8 | 12 | 42 | ||||||
| 2017-2018 | North Jersey Avalanche 16U AAA | AYHL 16U | 21 | 6 | 11 | 17 | 36 | ||||||
| 2018-2019 | North Jersey Avalanche 18U AAA | T1EHL 18U | 27 | 3 | 5 | 8 | 34 | ||||||
| 2018-2019 | North Jersey Avalanche 18U AAA | AYHL 18U | 21 | 0 | 8 | 8 | 60 | ||||||
| 2019-2020 | North Jersey Avalanche 18U AAA | AYHL 18U | 22 | 6 | 13 | 19 | 42 | ||||||
| 2019-2020 | North Jersey Avalanche 18U AAA | BEAST 18U | 9 | 3 | 3 | 6 | 16 | Playoffs | 1 | 0 | 0 | 0 | 2 |
| 2019-2020 | Chicago Steel | USHL | 2 | 0 | 0 | 0 | 4 | ||||||
| 2020-2021 | Shreveport Mudbugs | NAHL | 34 | 0 | 2 | 2 | 18 | Playoffs | 10 | 0 | 0 | 0 | 4 |
| 2021-2022 | Shreveport Mudbugs | NAHL | 55 | 3 | 14 | 17 | 61 | Playoffs | 4 | 0 | 1 | 1 | 4 |
| 2022-2023 | Aurora Univ. | NCAA III | 2 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Aurora Univ. | NCAA III | 26 | 2 | 6 | 8 | 16 | ||||||
| 2024-2025 | Aurora Univ. | NCAA III | 30 | 2 | 9 | 11 | 26 | ||||||
| 2025-2026 | Aurora Univ. | NCAA III | 19 | 0 | 3 | 3 | 10 | ||||||















