Jonathan Brown
Player Information
| Date of Birth: | March 9, 2007 | Shot: | R |
| Hometown: | Scarsdale, NY | Height: | 6'2" |
| Nation: | United States | Weight: | 201 |
| Position: | Defense | Commit: | Yale | 2026 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NCDC Entry Draft | 2023 | 9 | 150 | Connecticut Jr. Rangers |
| USHL Entry Draft | 2024 | 8 | 108 | Youngstown Phantoms |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Shattuck St. Mary's 18U Prep | Windsor Spitfires | D | 2025-06-08 |
| Shattuck St. Mary's 16U AAA | Yale Univ. | D | 2023-11-17 |
| Award | League | Season |
|---|---|---|
| US 18U Nationals Tier I Champion | USA Hockey | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Canada East Selects U12 | WSI U12 | 9 | 0 | 1 | 1 | |||||||
| 2019-2020 | Mid Fairfield Jr Rangers (PW) | QC Int PW | 6 | 0 | 2 | 2 | 4 | ||||||
| 2020-2021 | Mid Fairfield Rangers 13U AAA | 13U AAA | |||||||||||
| 2021-2022 | Shattuck St. Mary's 14U AAA | 14U AAA | 52 | 4 | 20 | 24 | 18 | ||||||
| 2021-2022 | Western Selects Hockey U14 | WSI U14 | 7 | 1 | 3 | 4 | 10 | ||||||
| 2021-2022 | Shattuck St. Mary's 14U AAA | US 14U Nationals | 6 | 1 | 1 | 2 | 3 | ||||||
| 2022-2023 | Shattuck St. Mary's 15U AAA | 15U AAA | 59 | 5 | 21 | 26 | 33 | ||||||
| 2022-2023 | Team Red | USA-S15 | 4 | 2 | 0 | 2 | 2 | ||||||
| 2022-2023 | Shattuck St. Mary's 15U AAA | US 15U Nationals | 6 | 0 | 1 | 1 | 0 | ||||||
| 2023-2024 | Shattuck St. Mary's 16U AAA | 16U AAA | 55 | 4 | 28 | 32 | 30 | ||||||
| 2023-2024 | Team Grey | USA-S16 | 5 | 0 | 0 | 0 | 4 | ||||||
| 2023-2024 | Shattuck St. Mary's 16U AAA | US 16U Nationals | 4 | 0 | 1 | 1 | 4 | ||||||
| 2024-2025 | Team Shattuck St. Mary | UMHSEHL | 14 | 1 | 7 | 8 | 6 | ||||||
| 2024-2025 | Shattuck St. Mary's 18U Prep | PHC | 14 | 2 | 1 | 3 | 4 | ||||||
| 2024-2025 | Youngstown Phantoms | USHL | 2 | 0 | 0 | 0 | 2 | ||||||
| 2024-2025 | Shattuck St. Mary's 18U Prep | USHS-Prep | 56 | 4 | 22 | 26 | 20 | ||||||
| 2024-2025 | New York District | USA-S17 | 6 | 0 | 0 | 0 | 11 | ||||||
| 2024-2025 | Shattuck St. Mary's 18U Prep | US 18U Nationals | 6 | 1 | 2 | 3 | 0 | ||||||
| 2024-2025 | Shattuck St. Mary's 18U Prep | Circle K Classic | 7 | 0 | 1 | 1 | 4 | ||||||
| 2025-2026 | Windsor Spitfires | OHL | 55 | 1 | 5 | 6 | 42 | ||||||
| 2026-2027 | Yale Univ. | NCAA | |||||||||||



















