Jordan Dumont
Player Information
| Date of Birth: | July 11, 2005 | Shot: | L |
| Hometown: | Mascouche, QC | Height: | 6'1" |
| Nation: | Canada | Weight: | 170 |
| Position: | Goalie | Commit: | AIC | 2026 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| EHLP Top Prospect Goaltender | EHLP | 2023-2024 |
| EHLP Third All-Star Team | EHLP | 2023-2024 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Ulysse Prep U14 | CAHS | |||||||
| 2020-2021 | Ulysse Prep U16 | CAHS | 0 | ||||||
| 2021-2022 | Ulysse Prep U16 | CAHS | |||||||
| 2021-2022 | Ulysse Académie Prep Varsity | CAHS | 1 | 4 | 88.4 | ||||
| 2022-2023 | CIHA Voyageurs U17 Prep | CSSHLE U17 | 6 | 4.11 | 89.3 | Playoffs | 2 | 5.5 | 83.3 |
| 2023-2024 | Connecticut Nor'Easter | EHLP | 33 | 3.87 | 92 | Playoffs | 2 | 4.8 | 89.2 |
| 2023-2024 | Connecticut Nor'Easter | EHL | 1 | 8.27 | 80 | ||||
| 2024-2025 | Boston Jr. Bruins | USPHL Premier | 23 | 3.26 | 91.4 | Playoffs | 1 | 7.34 | 86.4 |
| 2025-2026 | Boston Jr. Bruins | NCDC | 5 | 3.8 | 88.3 | ||||
| 2025-2026 | Bridgewater Jr. Bandits | EHL | 18 | 3.57 | 92.5 | Playoffs | 2 | 4.88 | 90.1 |





