Josh Benson
Player Information
| Date of Birth: | November 4, 1997 | Shot: | L |
| Hometown: | Stillwater, MN | Height: | 6'1" |
| Nation: | United States | Weight: | 190 |
| Position: | Goalie | Commit: | Sacred Heart | 2018 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NA3HL Draft | 2017 | 4 | 181 | North Iowa Bulls |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Fairbanks Ice Dogs | Sacred Heart Univ. | G | 2018-03-21 |
| Award | League | Season |
|---|---|---|
| NCAA (AHA) All-Rookie Team | NCAA | 2018-2019 |
| NCAA (AHA) Third All-Conference Team | NCAA | 2019-2020 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | Stillwater High | USHS-MN | 0 | ||||||
| 2013-2014 | Stillwater High | USHS-MN | 22 | 2.71 | 89.1 | Playoffs | 3 | 1.63 | 91.1 |
| 2014-2015 | Stillwater High | USHS-MN | 21 | 2.54 | 90 | Playoffs | 3 | 2.08 | 90.5 |
| 2015-2016 | Stillwater High | USHS-MN | 21 | 1.75 | 92.3 | Playoffs | 3 | 1.3 | 91.7 |
| 2015-2016 | Team TDS Transportation | UMHSEHL | 1 | 2.06 | 95.5 | ||||
| 2015-2016 | Team MPLS Magazine | UMHSEHL | 10 | 4.55 | 88.8 | Playoffs | 1 | 3 | 91.7 |
| 2015-2016 | Section 4 A/AA | USHS-MN | 1 | 6.23 | 76.9 | ||||
| 2015-2016 | Stillwater High | MN State | 3 | 2.03 | 92.4 | ||||
| 2016-2017 | North Iowa Bulls | NA3HL | 7 | 1.54 | 94.1 | ||||
| 2016-2017 | Fairbanks Ice Dogs | NAHL | 18 | 1.98 | 92 | Playoffs | 1 | 2.19 | 91.7 |
| 2017-2018 | Fairbanks Ice Dogs | NAHL | 37 | 1.91 | 91.8 | Playoffs | 10 | 2.64 | 86.9 |
| 2018-2019 | Sacred Heart Univ. | NCAA | 24 | 2.54 | 89.8 | ||||
| 2019-2020 | Sacred Heart Univ. | NCAA | 33 | 2.49 | 90.6 | ||||
| 2020-2021 | Sacred Heart Univ. | NCAA | 14 | 3.02 | 89.9 | ||||
| 2021-2022 | Sacred Heart Univ. | NCAA | 10 | 3.05 | 88.7 | ||||
| 2022-2023 | Macon Mayhem | SPHL | 13 | 4.36 | 87.5 | ||||
| 2022-2023 | Peoria Rivermen | SPHL | 2 | 2.03 | 94.2 | ||||
| 2022-2023 | Quad City Storm | SPHL | 3 | 4.96 | 85.4 | ||||


