Joshua Penney
Player Information
| Date of Birth: | August 25, 2005 | Shot: | R |
| Hometown: | Odessa, ON | Height: | 6'0" |
| Nation: | Canada | Weight: | 168 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NCDC Entry Draft | 2024 | 2 | 24 | Jersey Hitmen |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Renfrew Wolves | Rockland Nationals | F | 2024-12-07 |
| Award | League | Season |
|---|---|---|
| CCHL Champion | CCHL | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Greater Kingston Gaels U15 AAA | ETAHL U15 | |||||||||||
| 2020-2021 | |||||||||||||
| 2021-2022 | Okanagan Hockey Ontario U18 Prep | CSSHLE U18 | 29 | 15 | 20 | 35 | 31 | Playoffs | 4 | 2 | 1 | 3 | 2 |
| 2021-2022 | Okanagan Hockey Ontario U18 Prep | U18 AAA | 42 | 23 | 23 | 46 | 47 | ||||||
| 2021-2022 | Okanagan Hockey Ontario U18 Prep | Big Nickel U18 | 4 | 2 | 0 | 2 | 0 | ||||||
| 2022-2023 | Carleton Place Canadians | CCHL | 32 | 3 | 7 | 10 | 22 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2023-2024 | Renfrew Wolves | CCHL | 55 | 11 | 28 | 39 | 26 | Playoffs | 6 | 1 | 2 | 3 | 0 |
| 2024-2025 | Renfrew Wolves | CCHL | 25 | 6 | 20 | 26 | 10 | ||||||
| 2024-2025 | Rockland Nationals | CCHL | 27 | 7 | 28 | 35 | 12 | Playoffs | 15 | 3 | 9 | 12 | 8 |
| 2024-2025 | Team CCHL Robinson | Battle of Ontario | 4 | 2 | 0 | 2 | 0 | ||||||
| 2024-2025 | Rockland Nationals | Centennial Cup | 6 | 3 | 3 | 6 | 0 | ||||||
| 2025-2026 | Rockland Nationals | CCHL | 12 | 5 | 9 | 14 | 16 | ||||||






